#0014 · Updated Johto #028 · heartgold soulsilver · gen 4
Cocoon Pokémon
Although it is a cocoon, it can move a little. It can extend its poison barb if it is attacked.
Total: 205
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
EV yield (atual): +2 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| National Park (heartgold) | Walking in tall grass or a cave | 10% | 26–36 |
| National Park (heartgold) | Walking in tall grass or a cave | 10% | 9–18 |
| Road 47 (soulsilver) | Headbutting trees | 50% | 25–28 |
| Viridian Forest (soulsilver) | Walking in tall grass or a cave | 30% | 3–5 |
| Viridian Forest (soulsilver) | Walking in tall grass or a cave | 30% | 3–5 |
| National Park (soulsilver) | Walking in tall grass or a cave | 20% | 10 |
| National Park (soulsilver) | Walking in tall grass or a cave | 20% | 10 |
| Road 2 (south, towards Viridian City) (soulsilver) | Walking in tall grass or a cave | 20% | 5 |
| Road 2 (south, towards Viridian City) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | — | — | ||
| 7 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User |
| Walking in tall grass or a cave |
| 20% |
| 5 |
| Ilex Forest (soulsilver) | Walking in tall grass or a cave | 20% | 6 |
| Road 2 (north, towards Pewter City) (soulsilver) | Walking in tall grass or a cave | 20% | 5 |
| Road 2 (north, towards Pewter City) (soulsilver) | Walking in tall grass or a cave | 20% | 5 |
| Ilex Forest (soulsilver) | Walking in tall grass or a cave | 20% | 6 |
| Road 30 (soulsilver) | Walking in tall grass or a cave | 15% | 4 |
| Road 31 (soulsilver) | Walking in tall grass or a cave | 15% | 5 |
| National Park (soulsilver) | Walking in tall grass or a cave | 10% | 26–36 |
| Road 30 (soulsilver) | Walking in tall grass or a cave | 10% | 4 |
| Road 31 (soulsilver) | Walking in tall grass or a cave | 10% | 5 |
| Ilex Forest (soulsilver) | Walking in tall grass or a cave | 10% | 6 |
| Ilex Forest (soulsilver) | Walking in tall grass or a cave | 10% | 5 |
| National Park (soulsilver) | Walking in tall grass or a cave | 10% | 10 |
| National Park (soulsilver) | Walking in tall grass or a cave | 10% | 10 |
| Road 2 (south, towards Viridian City) (soulsilver) | Walking in tall grass or a cave | 10% | 3 |
| Road 2 (north, towards Pewter City) (soulsilver) | Walking in tall grass or a cave | 10% | 3 |
| Ilex Forest (soulsilver) | Headbutting trees | 10% | 3–5 |
| National Park (soulsilver) | Walking in tall grass or a cave | 10% | 9–18 |
| Road 2 (south, towards Viridian City) (soulsilver) | Walking in tall grass or a cave | 1% | 7 |
| Road 2 (north, towards Pewter City) (soulsilver) | Walking in tall grass or a cave | 1% | 7 |
| — |
| — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|
Tutor: String ShotThe foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.▶ All opponents, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Bug BiteThe user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon