#0090 · Original Johto #169 · gold silver · gen 2
Bivalve Pokémon
It swims facing backward by open ing and closing its two-piece shell. It is surprisingly fast.
Total: 305
Abilities não existiam neste jogo
EV yield (atual): +1 DEF
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 41 (gold) | Fishing with a Super Rod | 30% | 40 |
| New Bark Town (gold) | Fishing with a Super Rod | 30% | 40 |
| Pallet Town (gold) | Fishing with a Super Rod | 30% | 40 |
| Vermilion City (gold) | Fishing with a Super Rod | 30% | 40 |
| S.S. Anne dock (gold) | Fishing with a Super Rod | 30% | 40 |
| Cinnabar Island (gold) | Fishing with a Super Rod | 30% | 40 |
| Road 20 (gold) | Fishing with a Super Rod | 30% | 40 |
| Road 21 (gold) | Fishing with a Super Rod | 30% | 40 |
| Road 26 (gold) | Fishing with a Super Rod | 30% |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA full-body charge attack.▶ Selected Pokémon | 35 | 95% | ||
| 1 | WithdrawHeightens the user's DEFENSE.▶ User |
| 40 |
| Road 27 (gold) | Fishing with a Super Rod | 30% | 40 |
| New Bark Town (gold) | Fishing with a Good Rod | 10% | 20 |
| Pallet Town (gold) | Fishing with a Good Rod | 10% | 20 |
| Vermilion City (gold) | Fishing with a Good Rod | 10% | 20 |
| S.S. Anne dock (gold) | Fishing with a Good Rod | 10% | 20 |
| Cinnabar Island (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 20 (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 21 (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 26 (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 27 (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 41 (gold) | Fishing with a Good Rod | 10% | 20 |
| Road 41 (silver) | Fishing with a Super Rod | 30% | 40 |
| New Bark Town (silver) | Fishing with a Super Rod | 30% | 40 |
| Pallet Town (silver) | Fishing with a Super Rod | 30% | 40 |
| Vermilion City (silver) | Fishing with a Super Rod | 30% | 40 |
| S.S. Anne dock (silver) | Fishing with a Super Rod | 30% | 40 |
| Cinnabar Island (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 20 (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 21 (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 26 (silver) | Fishing with a Super Rod | 30% | 40 |
| Road 27 (silver) | Fishing with a Super Rod | 30% | 40 |
| — |
| — |
| 9 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% |
| 17 | Aurora BeamAn attack that may lower ATTACK.▶ Selected Pokémon | Gelo | 65 | 100% |
| 25 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| 33 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% |
| 41 | ClampTraps the foe for 2-5 turns.▶ Selected Pokémon | Água | 35 | 75% |
| 49 | Ice BeamAn attack that may freeze the foe.▶ Selected Pokémon | Gelo | 95 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Gelo | 120 | 70% | |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Gelo | 55 | 95% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Água | 95 | 100% | |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Água | 15 | 70% |
Egg moves: Take DownA tackle that also hurts the user.▶ Selected Pokémon, Bubble BeamAn attack that may lower SPEED.▶ Selected Pokémon, ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon, BarrierSharply increases user's DEFENSE.▶ User,
shell armor shell armor, skill link
shell armor, skill link shell armor, skill link, overcoat