#0123 · Original Johto #110 · gold silver · gen 2
Mantis Pokémon
It slashes through grass with its sharp scythes, moving too fast for the human eye to track.
Total: 500
Abilities não existiam neste jogo
EV yield (atual): +1 ATK
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Quick AttackLets the user get in the first hit.▶ Selected Pokémon |
| 40 |
| 100% |
| 6 | Focus EnergyRaises the criti cal hit ratio.▶ User | Normal | — | — |
| 12 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Sombrio | 40 | 100% |
| 18 | False SwipeLeaves the foe with at least 1HP.▶ Selected Pokémon | Normal | 40 | 100% |
| 24 | AgilitySharply increases the user's SPEED.▶ User | Psíquico | — | — |
| 30 | Wing AttackStrikes the target with wings.▶ Selected Pokémon | Voador | 60 | 100% |
| 36 | SlashHas a high criti cal hit ratio.▶ Selected Pokémon | Normal | 70 | 100% |
| 42 | Swords DanceA dance that in creases ATTACK.▶ User | Normal | — | — |
| 48 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Aço | 70 | 90% | |
| TM49 | Fury CutterSuccessive hits raise power.▶ Selected Pokémon | Inseto | 10 | 95% | |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
Egg moves: Razor Wind1st turn: Prepare 2nd turn: Attack▶ All opponents, CounterReturns a physical blow double.▶ Specific move, Light ScreenUps SPCL.DEF with a wall of light.▶ User’s field, ReversalStronger if the user's HP is low.▶ Selected Pokémon,
swarm swarm, technician
swarm, technician swarm, technician, steadfast