#0066 · Original Johto #140 · gold silver · gen 2
Superpower Pokémon
Always brimming with power, it passes time by lifting boulders. Doing so makes it even stronger.
Total: 305
Abilities não existiam neste jogo
EV yield (atual): +1 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Goldenrod City Department Store 5F (gold) | npc trade | 100% | 5–100 |
| Mount Mortar (Lower Cave) (gold) | Walking in tall grass or a cave | 35% | 13–15 |
| Mount Mortar (1F) (gold) | Walking in tall grass or a cave | 20% | 14 |
| Rock Tunnel (1F) (gold) | Walking in tall grass or a cave | 20% | 12 |
| Mount Mortar (B1F) (gold) | Walking in tall grass or a cave | 20% | 16 |
| Mount Mortar (1F) (gold) | Walking in tall grass or a cave | 20% | 14 |
| Mount Mortar (Upper Cave) (gold) | Walking in tall grass or a cave | 5% | 28 |
| Goldenrod City Department Store 5F (silver) | npc trade | 100% | 5–100 |
| Mount Mortar (Lower Cave) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents | — | 100% | ||
| 1 | Low KickAn attack that may cause flinching.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 35% |
| 13–15 |
| Mount Mortar (1F) (silver) | Walking in tall grass or a cave | 20% | 14 |
| Mount Mortar (1F) (silver) | Walking in tall grass or a cave | 20% | 14 |
| Mount Mortar (B1F) (silver) | Walking in tall grass or a cave | 20% | 16 |
| Rock Tunnel (1F) (silver) | Walking in tall grass or a cave | 20% | 12 |
| Mount Mortar (Upper Cave) (silver) | Walking in tall grass or a cave | 5% | 28 |
| 50 |
| 90% |
| 7 | Focus EnergyRaises the criti cal hit ratio.▶ User | Normal | — | — |
| 13 | Karate ChopHas a high criti cal hit ratio.▶ Selected Pokémon | Lutador | 50 | 100% |
| 19 | Seismic TossThe user's level equals damage HP.▶ Selected Pokémon | Lutador | — | 100% |
| 25 | ForesightNegates accuracy reduction moves.▶ Selected Pokémon | Normal | — | — |
| 31 | Vital ThrowA 2nd-strike move that never misses.▶ Selected Pokémon | Lutador | 70 | — |
| 37 | Cross ChopHas a high criti cal hit ratio.▶ Selected Pokémon | Lutador | 100 | 80% |
| 43 | Scary FaceSharply reduces the foe's SPEED.▶ Selected Pokémon | Normal | — | 90% |
| 49 | SubmissionAn attack that al so hurts the user.▶ Selected Pokémon | Lutador | 80 | 80% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lutador | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lutador | 20 | 100% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Terra | 100 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Terra | 60 | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Terra | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Gelo | 75 | 100% | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM38 | Fire BlastAn attack that may cause a burn.▶ Selected Pokémon | Fogo | 120 | 85% | |
| TM41 | Thunder PunchAn electric punch. It may paralyze.▶ Selected Pokémon | Elétrico | 75 | 100% | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM48 | Fire PunchA fiery punch. May cause a burn.▶ Selected Pokémon | Fogo | 75 | 100% | |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
Egg moves: Rolling KickA fast, spinning kick.▶ Selected Pokémon, MeditateRaises the user's ATTACK.▶ User, Light ScreenUps SPCL.DEF with a wall of light.▶ User’s field, EncoreMakes the foe re peat 2-6 times.▶ Selected Pokémon
guts guts, no guard
guts, no guard guts, no guard, steadfast