#0022 · Original Johto #014 · gold silver · gen 2
Beak Pokémon
It shoots itself suddenly high into the sky, then plummets down in one fell swoop to strike its prey.
Total: 442
Abilities não existiam neste jogo
EV yield (atual): +2 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 17 (gold) | Walking in tall grass or a cave | 40% | 28–30 |
| Road 18 (gold) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 17 (gold) | Walking in tall grass or a cave | 40% | 28–30 |
| Road 18 (gold) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 16 (gold) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 16 (gold) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 10 (gold) | Walking in tall grass or a cave | 10% | 18 |
| Road 10 (gold) | Walking in tall grass or a cave | 10% | 18 |
| Road 22 (gold) | Walking in tall grass or a cave |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | 15 | 85% | ||
| 1 | LeerReduces the foe's DEFENSE.▶ All opponents |
| 5% |
| 7 |
| Road 9 (gold) | Walking in tall grass or a cave | 5% | 15 |
| Road 22 (gold) | Walking in tall grass or a cave | 5% | 7 |
| Road 9 (gold) | Walking in tall grass or a cave | 5% | 15 |
| Road 17 (silver) | Walking in tall grass or a cave | 40% | 28–30 |
| Road 18 (silver) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 17 (silver) | Walking in tall grass or a cave | 40% | 28–30 |
| Road 18 (silver) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 16 (silver) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 16 (silver) | Walking in tall grass or a cave | 40% | 27–29 |
| Road 10 (silver) | Walking in tall grass or a cave | 10% | 18 |
| Road 10 (silver) | Walking in tall grass or a cave | 10% | 18 |
| Road 22 (silver) | Walking in tall grass or a cave | 5% | 7 |
| Road 9 (silver) | Walking in tall grass or a cave | 5% | 15 |
| Road 9 (silver) | Walking in tall grass or a cave | 5% | 15 |
| Road 22 (silver) | Walking in tall grass or a cave | 5% | 7 |
| — |
| 100% |
| 1 | GrowlReduces the foe's ATTACK.▶ All opponents | Normal | — | 100% |
| 1 | PeckJabs the foe with a beak, etc.▶ Selected Pokémon | Voador | 35 | 100% |
| 7 | LeerReduces the foe's DEFENSE.▶ All opponents | Normal | — | 100% |
| 13 | Fury AttackJabs the target 2-5 times.▶ Selected Pokémon | Normal | 15 | 85% |
| 26 | PursuitHeavily strikes switching POKéMON.▶ Selected Pokémon | Sombrio | 40 | 100% |
| 32 | Mirror MoveCounters with the same move.▶ Selected Pokémon | Voador | — | — |
| 40 | Drill PeckA strong, spin ning-peck attack.▶ Selected Pokémon | Voador | 80 | 100% |
| 47 | AgilitySharply increases the user's SPEED.▶ User | Psíquico | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Terra | 20 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Aço | 70 | 90% | |
| HM02 | Fly1st turn: Fly 2nd turn: Attack▶ Selected Pokémon | Voador | 70 | 95% |
keen eye keen eye, sniper