#0012 · Original Johto #026 · gold silver · gen 2
Butterfly Pokémon
It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
Total: 385
Abilities não existiam neste jogo
EV yield (atual): +2 SPA · +1 SPD
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 2 (south, towards Viridian City) (gold) | Walking in tall grass or a cave | 10% | 7 |
| Road 26 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 27 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 34 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 35 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 36 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 37 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 38 (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 39 (gold) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ConfusionAn attack that may cause confusion.▶ Selected Pokémon | 50 | 100% | ||
| 10 | ConfusionAn attack that may cause confusion.▶ Selected Pokémon |
| Headbutting a low encounter rate tree |
| 5% |
| 10 |
| Azalea Town (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Lake of Rage (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Ilex Forest (gold) | Headbutting a low encounter rate tree | 5% | 10 |
| Road 26 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 27 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 34 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 35 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 36 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 37 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 38 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 39 (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Azalea Town (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Lake of Rage (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Ilex Forest (gold) | Headbutting a normal encounter rate tree | 5% | 10 |
| Road 26 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 27 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 34 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 35 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 36 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 37 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| Road 38 (gold) | Headbutting a high encounter rate tree | 5% | 10 |
| 50 |
| 100% |
| 13 | Poison PowderA move that may poison the foe.▶ Selected Pokémon | Veneno | — | 75% |
| 14 | Stun SporeA move that may paralyze the foe.▶ Selected Pokémon | Planta | — | 75% |
| 15 | Sleep PowderMay cause the foe to fall asleep.▶ Selected Pokémon | Planta | — | 75% |
| 18 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% |
| 23 | WhirlwindBlows away the foe & ends battle.▶ Selected Pokémon | Normal | — | 100% |
| 28 | GustWhips up a strong gust of wind.▶ Selected Pokémon | Voador | 40 | 100% |
| 34 | PsybeamAn attack that may confuse the foe.▶ Selected Pokémon | Psíquico | 65 | 100% |
| 40 | SafeguardPrevents all status problems.▶ User’s field | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM12 | Sweet ScentReduces the foe's evasiveness.▶ All opponents | Normal | — | 100% | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar Beam1st turn: Prepare 2nd turn: Attack▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM29 | PsychicAn attack that may lower SPCL.DEF.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM50 | NightmareA sleeper loses 1/4 HP every turn.▶ Selected Pokémon | Fantasma | — | 100% | |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
compound eyes compound eyes, tinted lens
Sp.Atk 80→90