#0041 · Kanto #041 · firered leafgreen · gen 3
Bat Pokémon
It has no eyes. Instead, it relies on its ultrasonic cries for echo location to flit about in darkness.
Total: 245
Inner Focus
Prevents flinching.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Altering Cave (A) (firered) | Walking in tall grass or a cave | 100% | 6–16 |
| Mount Moon (1F) (firered) | Walking in tall grass or a cave | 69% | 7–10 |
| Mount Moon (B2F) (firered) | Walking in tall grass or a cave | 49% | 8–11 |
| Seafoam Islands (B1F) (firered) | Walking in tall grass or a cave | 34% | 22–26 |
| Seafoam Islands (1F) (firered) | Walking in tall grass or a cave | 34% | 22–26 |
| Rock Tunnel (B1F) (firered) | Walking in tall grass or a cave | 30% | 15–16 |
| Rock Tunnel (1F) (firered) | Walking in tall grass or a cave | 30% | 15–16 |
| Seafoam Islands (B2F) (firered) | Walking in tall grass or a cave | 20% | 22–24 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Leech LifeAn attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | 20 | 100% | ||
| 6 | AstonishAn attack using a startling shout. It also may make the foe flinch.▶ Selected Pokémon |
| Lost Cave (room 1) (firered) |
| Walking in tall grass or a cave |
| 20% |
| 37 |
| Lost Cave (room 2) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 3) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 5) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 4) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 6) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 7) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 8) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 9) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (room 10) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Lost Cave (item rooms) (firered) | Walking in tall grass or a cave | 20% | 37 |
| Icefall Cave (waterfall) (firered) | Walking in tall grass or a cave | 10% | 40 |
| Victory Road 2 (1F) (firered) | Walking in tall grass or a cave | 10% | 32 |
| Victory Road 2 (2F) (firered) | Walking in tall grass or a cave | 10% | 34 |
| Victory Road 2 (3F) (firered) | Walking in tall grass or a cave | 10% | 32 |
| Seafoam Islands (B3F) (firered) | Walking in tall grass or a cave | 10% | 24 |
| Icefall Cave (entrance) (firered) | Walking in tall grass or a cave | 10% | 40 |
| Icefall Cave (1F) (firered) | Walking in tall grass or a cave | 10% | 40 |
| Icefall Cave (B1F) (firered) | Walking in tall grass or a cave | 10% | 40 |
| Altering Cave (A) (leafgreen) | Walking in tall grass or a cave | 100% | 6–16 |
| Mount Moon (1F) (leafgreen) | Walking in tall grass or a cave | 69% | 7–10 |
| Mount Moon (B2F) (leafgreen) | Walking in tall grass or a cave | 49% | 8–11 |
| 30 |
| 100% |
| 11 | SupersonicThe user generates odd sound waves. It may confuse the foe.▶ Selected Pokémon | Normal | — | 55% |
| 16 | BiteThe user bites with vicious fangs. It may make the foe flinch.▶ Selected Pokémon | Sombrio | 60 | 100% |
| 21 | Wing AttackThe foe is struck with large, imposing wings spread wide.▶ Selected Pokémon | Voador | 60 | 100% |
| 26 | Confuse RayThe foe is exposed to a sinister ray that triggers confusion.▶ Selected Pokémon | Fantasma | — | 100% |
| 31 | Air CutterThe foe is hit with razor-like wind. It has a high critical-hit ratio.▶ All opponents | Voador | 55 | 95% |
| 36 | Mean LookThe foe is fixed with a mean look that prevents it from escaping.▶ Selected Pokémon | Normal | — | — |
| 41 | Poison FangThe foe is bitten with toxic fangs. It may also badly poison the foe.▶ Selected Pokémon | Veneno | 50 | 100% |
| 46 | HazeEliminates all stat changes among all POKéMON engaged in battle.▶ Entire field | Gelo | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fogo | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Água | — | — | |
| TM19 | Giga DrainA harsh attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM40 | Aerial AceAn extremely fast attack against one target. It can’t be evaded.▶ Selected Pokémon | Voador | 60 | — | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM47 | Steel WingThe foe is hit with wings of steel. It may also raise the user’s DEFENSE.▶ Selected Pokémon | Aço | 70 | 90% | |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Sombrio | — | — |
Tutor: Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
Egg moves: GustStrikes the foe with a gust of wind whipped up by wings.▶ Selected Pokémon
inner focus inner focus, infiltrator