#0070 · Kanto #070 · firered leafgreen · gen 3
Flycatcher Pokémon
The leafy parts act as cutters for slashing foes. It spits a fluid that dissolves everything.
Total: 390
Chlorophyll
Doubles Speed during strong sunlight.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Berry Forest (leafgreen) | Walking in tall grass or a cave | 20% | 35 |
| Cape Brink (leafgreen) | Walking in tall grass or a cave | 15% | 36–38 |
| Bond Bridge (leafgreen) | Walking in tall grass or a cave | 10% | 36 |
| Water Path (leafgreen) | Walking in tall grass or a cave | 5% | 48 |
| Road 12 (leafgreen) | Walking in tall grass or a cave | 5% | 28–30 |
| Road 13 (leafgreen) | Walking in tall grass or a cave | 5% | 28–30 |
| Road 14 (leafgreen) | Walking in tall grass or a cave | 5% | 30 |
| Road 15 (leafgreen) | Walking in tall grass or a cave | 5% | 28–30 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Vine WhipThe foe is struck with slender, whip like vines.▶ Selected Pokémon | 35 | 100% | ||
| 1 | WrapA long body or vines are used to wrap the foe for two to five turns.▶ Selected Pokémon |
| 15 |
| 85% |
| 1 | GrowthThe user’s body is forced to grow, raising the SP. ATK stat.▶ User | Normal | — | — |
| 6 | GrowthThe user’s body is forced to grow, raising the SP. ATK stat.▶ User | Normal | — | — |
| 11 | WrapA long body or vines are used to wrap the foe for two to five turns.▶ Selected Pokémon | Normal | 15 | 85% |
| 15 | Sleep PowderA sleep-inducing dust is scattered in high volume around a foe.▶ Selected Pokémon | Planta | — | 75% |
| 17 | Poison PowderA cloud of toxic dust is scattered. It may poison the foe.▶ Selected Pokémon | Veneno | — | 75% |
| 19 | Stun SporeParalyzing dust is scattered wildly. It may paralyze the foe.▶ Selected Pokémon | Planta | — | 75% |
| 24 | AcidThe foe is sprayed with a harsh, hide- melting acid that may lower DEFENSE.▶ All opponents | Veneno | 40 | 100% |
| 33 | Sweet ScentAllures the foe to reduce evasiveness. It also attracts wild POKéMON.▶ All opponents | Normal | — | 100% |
| 42 | Razor LeafThe foe is hit with a cutting leaf. It has a high critical-hit ratio.▶ All opponents | Planta | 55 | 95% |
| 54 | SlamThe foe is struck with a long tail, vines, etc.▶ Selected Pokémon | Normal | 80 | 75% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Bullet SeedThe user shoots seeds at the foe. Two to five seeds are shot at once.▶ Selected Pokémon | Planta | 10 | 100% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM19 | Giga DrainA harsh attack that absorbs half the damage it inflicted to restore HP.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA 2-turn move that blasts the foe with absorbed energy in the 2nd turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Swords DanceA frenetic dance of fighting. It sharply raises the ATTACK stat.▶ User, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
chlorophyll chlorophyll, gluttony