#0033 · Kanto #033 · firered leafgreen · gen 3
Poison Pin Pokémon
It is easily angered. By swinging its well- developed horn wildly, it can even punch through diamond.
Total: 365
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Safari Zone (middle) (firered) | Walking in tall grass or a cave | 10% | 31 |
| Safari Zone (Area 1, east) (firered) | Walking in tall grass or a cave | 10% | 33 |
| Safari Zone (Area 2, north) (firered) | Walking in tall grass or a cave | 10% | 30 |
| Safari Zone (Area 3, west) (firered) | Walking in tall grass or a cave | 10% | 30 |
| Safari Zone (middle) (leafgreen) | Walking in tall grass or a cave | 5% | 31 |
| Safari Zone (Area 2, north) (leafgreen) | Walking in tall grass or a cave | 5% | 30 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating look that lowers its DEFENSE stat.▶ All opponents | — | 100% | ||
| 1 | PeckThe foe is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon |
| 35 |
| 100% |
| 8 | Focus EnergyThe user takes a deep breath and focuses to raise its critical-hit ratio.▶ User | Normal | — | — |
| 12 | Double KickTwo legs are used to quickly kick the foe twice in one turn.▶ Selected Pokémon | Lutador | 30 | 100% |
| 18 | Poison StingThe foe is stabbed with a toxic barb, etc. It may poison the foe.▶ Selected Pokémon | Veneno | 15 | 100% |
| 22 | Horn AttackThe foe is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon | Normal | 65 | 100% |
| 26 | Helping HandA move that boosts the power of the ally’s attack in a battle.▶ Ally | Normal | — | — |
| 34 | Fury AttackThe foe is jabbed repeatedly with a horn or beak two to five times.▶ Selected Pokémon | Normal | 15 | 85% |
| 43 | FlatterFlattery is used to confuse the foe, but its SP. ATK also rises.▶ Selected Pokémon | Sombrio | — | 100% |
| 53 | Horn DrillThe horn is rotated like a drill to ram. The foe will faint if it hits.▶ Selected Pokémon | Normal | — | 30% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Água | 60 | 100% | |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fogo | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Gelo | 120 | 70% | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 120 | 70% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Terra | 60 | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM36 | Sludge BombFilthy sludge is hurled at the foe. It may poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| HM01 | CutA basic attack. It can be used to cut down thin trees and grass.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashAn attack that may also cut DEFENSE. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 20 | 100% |
Tutor: Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon
poison point poison point, rivalry
poison point, rivalry poison point, rivalry, hustle