#0101 · Kanto #101 · firered leafgreen · gen 3
Ball Pokémon
It explodes in response to even minor stimuli. It is feared, with the nickname of “The Bomb Ball.”
Total: 480
Soundproof
Protects against sound-based moves.
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (atual): +2 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Power Plant (firered) | Static encounter | 200% | 34 |
| Cerulean Cave (1F) (firered) | Walking in tall grass or a cave | 5% | 58 |
| Cerulean Cave (2F) (firered) | Walking in tall grass or a cave | 4% | 61 |
| Cerulean Cave (B1F) (firered) | Walking in tall grass or a cave | 4% | 64 |
| Power Plant (leafgreen) | Static encounter | 200% | 34 |
| Cerulean Cave (1F) (leafgreen) | Walking in tall grass or a cave | 5% | 58 |
| Cerulean Cave (2F) (leafgreen) | Walking in tall grass or a cave | 4% | 61 |
| Cerulean Cave (B1F) (leafgreen) | Walking in tall grass or a cave | 4% | 64 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges, full body, into the foe.▶ Selected Pokémon | 35 | 95% | ||
| 1 | Sonic BoomThe foe is hit with a shock wave that always inflicts 20- HP damage.▶ Selected Pokémon |
| — |
| 90% |
| 1 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 1 | ChargeThe user charges power to boost the ELECTRIC move it uses next.▶ User | Elétrico | — | — |
| 8 | ScreechAn ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon | Normal | — | 85% |
| 15 | Sonic BoomThe foe is hit with a shock wave that always inflicts 20- HP damage.▶ Selected Pokémon | Normal | — | 90% |
| 21 | SparkAn electrically charged tackle that may also paralyze the foe.▶ Selected Pokémon | Elétrico | 65 | 100% |
| 27 | Self-DestructThe user blows up to inflict severe damage, even making itself faint.▶ All other Pokémon | Normal | 200 | 100% |
| 34 | RolloutA 5-turn rolling attack that becomes stronger each time it hits.▶ Selected Pokémon | Pedra | 30 | 90% |
| 41 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psíquico | — | — |
| 48 | SwiftStar-shaped rays that never miss are fired at all foes in battle.▶ All opponents | Normal | 60 | — |
| 54 | ExplosionThe user explodes to inflict terrible damage even while fainting itself.▶ All other Pokémon | Normal | 250 | 100% |
| 59 | Mirror CoatA retaliation move that pays back the foe’s special attack double.▶ Specific move | Psíquico | — | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM15 | Hyper BeamA severely damaging attack that makes the user rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM16 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 120 | 70% | |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM41 | TormentIt enrages the foe, making it incapable of using the same move successively.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — | |
| TM46 | ThiefAn attack that may take the foe’s held item if the user isn’t holding one.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, ExplosionThe user explodes to inflict terrible damage even while fainting itself.▶ All other Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User
soundproof, static soundproof, static, aftermath
Speed 140→150