#0035 · Kanto #035 · firered leafgreen · gen 3
Fairy Pokémon
Its adorable appearance makes it popular as a pet. However, it is rare and difficult to find.
Total: 323
Cute Charm
Has a 30% chance of infatuating attacking Pokémon on contact.
EV yield (atual): +2 HP
| Local | Método | Chance | Levels |
|---|---|---|---|
| Celadon City Prize Corner (firered) | Receive as a gift | 100% | 8 |
| Mount Moon (B2F) (firered) | Walking in tall grass or a cave | 6% | 10–12 |
| Mount Moon (1F) (firered) | Walking in tall grass or a cave | 1% | 8 |
| Celadon City Prize Corner (leafgreen) | Receive as a gift | 100% | 12 |
| Mount Moon (B2F) (leafgreen) | Walking in tall grass or a cave | 6% | 10–12 |
| Mount Moon (1F) (leafgreen) | Walking in tall grass or a cave | 1% | 8 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PoundA physical attack delivered with a long tail or a foreleg, etc.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlThe user growls in a cute way, making the foe lower its ATTACK stat.▶ All opponents | Normal | — | 100% | |
| 5 | EncoreMakes the foe use the move it last used repeatedly for two to six turns.▶ Selected Pokémon | Normal | — | 100% | |
| 9 | SingA soothing song in a calming voice lulls the foe into a deep slumber.▶ Selected Pokémon | Normal | — | 55% | |
| 13 | Double SlapThe foe is slapped repeatedly, back and forth, two to five times.▶ Selected Pokémon | Normal | 15 | 85% | |
| 17 | Follow MeThe user draws attention to itself, making foes attack only the user.▶ User | Normal | — | — | |
| 21 | MinimizeThe user compresses all the cells in its body to raise its evasiveness.▶ User | Normal | — | — | |
| 25 | Defense CurlThe user curls up to conceal weak spots and raise its DEFENSE stat.▶ User | Normal | — | — | |
| 29 | MetronomeWaggles a finger and stimulates the brain into using any move at random.▶ User | Normal | — | — | |
| 33 | Cosmic PowerThe user absorbs a mystic power to raise its DEFENSE and SP. DEF.▶ User | Psíquico | — | — | |
| 37 | MoonlightRestores the user’s HP. The amount of HP regained varies with the weather.▶ User | Normal | — | — | |
| 41 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psíquico | — | — | |
| 45 | Meteor MashThe foe is hit with a hard, fast punch. It may also raise the user’s ATTACK.▶ Selected Pokémon | Aço | 100 | 85% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchAn attack that is executed last. The user flinches if hit beforehand.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseAn attack with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon |
cute charm cute charm, magic guard
cute charm, magic guard cute charm, magic guard, friend guard
NormalFada
| 60 |
| 100% |
| TM04 | Calm MindThe user focuses its mind to raise the SP. ATK and SP. DEF stats.▶ User | Psíquico | — | — |
| TM06 | ToxicA move that badly poisons the foe. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% |
| TM10 | Hidden PowerAn attack that varies in type and intensity depending on the user.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe sun blazes for five turns, powering up FIRE-type moves.▶ Entire field | Fogo | — | — |
| TM13 | Ice BeamThe foe is struck with an icy beam. It may freeze the foe solid.▶ Selected Pokémon | Gelo | 95 | 100% |
| TM14 | BlizzardThe foe is blasted with a blizzard. It may freeze the foe solid.▶ All opponents | Gelo | 120 | 70% |
| TM16 | Light ScreenA wall of light cuts damage from SP. ATK attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM17 | ProtectEnables the user to evade all attacks. It may fail if used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceA heavy rain falls for five turns, powering up WATER- type moves.▶ Entire field | Água | — | — |
| TM20 | SafeguardIt protects the user’s party from all status problems for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationThis attack move grows more powerful the less the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA 2-turn move that blasts the foe with absorbed energy in the 2nd turn.▶ Selected Pokémon | Planta | 120 | 100% |
| TM23 | Iron TailAn attack with a steel-hard tail. It may lower the foe’s DEFENSE stat.▶ Selected Pokémon | Aço | 100 | 75% |
| TM24 | ThunderboltA strong electrical attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 95 | 100% |
| TM25 | ThunderA brutal lightning attack that may also leave the foe paralyzed.▶ Selected Pokémon | Elétrico | 120 | 70% |
| TM27 | ReturnThis attack move grows more powerful the more the user likes its TRAINER.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigAn attack that hits on the 2nd turn. Can also be used to exit dungeons.▶ Selected Pokémon | Terra | 60 | 100% |
| TM29 | PsychicA strong telekinetic attack. It may also lower the foe’s SP. DEF stat.▶ Selected Pokémon | Psíquico | 90 | 100% |
| TM30 | Shadow BallA shadowy blob is hurled at the foe. May also lower the foe’s SP. DEF.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM31 | Brick BreakAn attack that also breaks any barrier like LIGHT SCREEN and REFLECT.▶ Selected Pokémon | Lutador | 75 | 100% |
| TM32 | Double TeamThe user creates illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wall of light cuts damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM34 | Shock WaveA rapid jolt of electricity strikes the foe. It can’t be evaded.▶ Selected Pokémon | Elétrico | 60 | — |
| TM35 | FlamethrowerThe foe is scorched with intense flames. The foe may suffer a burn.▶ Selected Pokémon | Fogo | 95 | 100% |
| TM38 | Fire BlastThe foe is hit with an intense flame. It may leave the target with a burn.▶ Selected Pokémon | Fogo | 120 | 85% |
| TM42 | FacadeAn attack that is boosted if user is burned, poisoned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerAn attack that may have an additional effect that varies with the terrain.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user sleeps for two turns to fully restore HP and heal any status problem.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the other gender, the foe is made infatuated and unlikely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM49 | SnatchSteals the effects of the foe’s healing or status- changing move.▶ User | Sombrio | — | — |
| HM04 | StrengthThe foe is slugged at maximum power. Can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashA blast of light that cuts the foe’s accuracy. It also illuminates caves.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Mega PunchThe foe is slugged by a punch thrown with muscle-packed power.▶ Selected Pokémon, Mega KickThe foe is attacked by a kick fired with muscle-packed power.▶ Selected Pokémon, Body SlamThe user drops its full body on the foe. It may leave the foe paralyzed.▶ Selected Pokémon, Double-EdgeA reckless, life- risking tackle that also hurts the user a little.▶ Selected Pokémon, CounterA retaliation move that counters any physical hit with double the damage.▶ Specific move, Seismic TossA gravity-fed throw that causes damage matching the user’s level.▶ Selected Pokémon, Thunder WaveA weak electric shock that is sure to cause paralysis if it hits.▶ Selected Pokémon, MimicThe user copies the move last used by the foe for the rest of the battle.▶ Selected Pokémon, MetronomeWaggles a finger and stimulates the brain into using any move at random.▶ User, Soft-BoiledHeals the user by up to half its full HP. It can be used to heal an ally.▶ User, Dream EaterAbsorbs half the damage it inflicted on a sleeping foe to restore HP.▶ Selected Pokémon, SubstituteThe user creates a decoy using one- quarter of its full HP.▶ User