#0119 · Original Hoenn #051 · emerald · gen 3
Goldfish Pokémon
It punches holes in boulders on stream beds. This is a clever innovation that prevents its eggs from being attacked or washed away by the current.
Total: 450
Swift Swim
Doubles Speed during rain.
Water Veil
Prevents burns.
EV yield (atual): +2 ATK
| Local | Método | Chance | Levels |
|---|---|---|---|
| Safari Zone (SW) (emerald) | Fishing with a Super Rod | 20% | 25–40 |
| Safari Zone (NW/mach bike area) (emerald) | Fishing with a Super Rod | 20% | 25–40 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipWags the tail to lower the foe’s DEFENSE.▶ All opponents | — | 100% | ||
| 1 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon |
| — |
| 55% |
| 1 | PeckAttacks the foe with a jabbing beak, etc.▶ Selected Pokémon | Voador | 35 | 100% |
| 1 | Water SportThe user becomes soaked to raise resistance to fire.▶ Entire field | Água | — | — |
| 10 | SupersonicEmits bizarre sound waves that may confuse the foe.▶ Selected Pokémon | Normal | — | 55% |
| 15 | Horn AttackJabs the foe with sharp horns.▶ Selected Pokémon | Normal | 65 | 100% |
| 24 | FlailInflicts more damage when the user’s HP is down.▶ Selected Pokémon | Normal | — | 100% |
| 29 | Fury AttackJabs the foe 2 to 5 times with sharp horns, etc.▶ Selected Pokémon | Normal | 15 | 85% |
| 41 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Água | 80 | 100% |
| 49 | Horn DrillA one-hit KO attack that uses a horn like a drill.▶ Selected Pokémon | Normal | — | 30% |
| 61 | AgilityRelaxes the body to sharply boost SPEED.▶ User | Psíquico | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseAttacks with ultrasonic waves. May confuse the foe.▶ Selected Pokémon | Água | 60 | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailSummons a hailstorm that strikes every turn.▶ Entire field | Gelo | — | — | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamBlasts the foe with an icy beam that may freeze it.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardHits the foe with an icy storm that may freeze it.▶ All opponents | Gelo | 120 | 70% | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM03 | SurfCreates a huge wave, then crashes it down on the foe.▶ All other Pokémon | Água | 95 | 100% | |
| HM07 | WaterfallCharges the foe with speed to climb waterfalls.▶ Selected Pokémon | Água | 80 | 100% | |
| HM08 | DiveDives underwater the first turn and strikes next turn.▶ Selected Pokémon | Água | 60 | 100% |
Tutor: Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User
swift swim, water veil swift swim, water veil, lightning rod