#0038 · Original Hoenn #154 · emerald · gen 3
Fox Pokémon
It has long been said that each of the nine tails embody an enchanted power. A long-lived NINETALES will have fur that shines like gold.
Total: 505
Flash Fire
Protects against Fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle.
EV yield (atual): +1 SPD · +1 SPE
flash fire flash fire, drought
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | EmberA weak fire attack that may inflict a burn.▶ Selected Pokémon | Fogo | 40 | 100% | |
| 1 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Confuse RayA sinister ray that confuses the foe.▶ Selected Pokémon | Fantasma | — | 100% | |
| 1 | SafeguardA mystical force prevents all status problems.▶ User’s field | Normal | — | — | |
| 45 | Fire SpinTraps the foe in a ring of fire for 2 to 5 turns.▶ Selected Pokémon | Fogo | 15 | 70% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarMakes the foe flee to end the battle.▶ Selected Pokémon | Normal | — | 100% | |
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts the power of FIRE- type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM15 | Hyper BeamPowerful, but leaves the user immobile the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM20 | SafeguardA mystical force prevents all status problems.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigDigs underground the first turn and strikes next turn.▶ Selected Pokémon | Terra | 60 | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM35 | FlamethrowerA powerful fire attack that may inflict a burn.▶ Selected Pokémon | Fogo | 95 | 100% | |
| TM38 | Fire BlastIncinerates everything it strikes. May cause a burn.▶ Selected Pokémon | Fogo | 120 | 85% | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM50 | OverheatAllows a full-power attack, but sharply lowers SP. ATK.▶ Selected Pokémon | Fogo | 140 | 90% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon, SwiftSprays star-shaped rays that never miss.▶ All opponents, SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, SnoreA loud attack that can be used only while asleep.▶ Selected Pokémon, EndureEndures any attack for 1 turn, leaving at least 1HP.▶ User, SwaggerConfuses the foe, but also sharply raises ATTACK.▶ Selected Pokémon, Sleep TalkUses an available move randomly while asleep.▶ User