#0179 · emerald · gen 3
Wool Pokémon
Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
Total: 280
Static
Has a 30% chance of paralyzing attacking Pokémon on contact.
EV yield (atual): +1 SPA
| Local | Método | Chance | Levels |
|---|---|---|---|
| Safari Zone (expansion south) (emerald) | Walking in tall grass or a cave | 30% | 34–36 |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleCharges the foe with a full- body tackle.▶ Selected Pokémon | 35 | 95% | ||
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents |
| — |
| 100% |
| 9 | Thunder ShockAn electrical attack that may paralyze the foe.▶ Selected Pokémon | Elétrico | 40 | 100% |
| 16 | Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon | Elétrico | — | 100% |
| 23 | Cotton SporeSpores cling to the foe, sharply reducing SPEED.▶ All opponents | Planta | — | 85% |
| 30 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psíquico | — | — |
| 37 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Elétrico | 120 | 70% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Água | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Elétrico | 120 | 70% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Elétrico | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Tutor: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Double-EdgeA life-risking tackle that also hurts the user.▶ Selected Pokémon, Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon, MimicCopies a move used by the foe during one battle.▶ Selected Pokémon
static static, plus
Egg moves: Body SlamA full-body slam that may cause paralysis.▶ Selected Pokémon, Take DownA reckless charge attack that also hurts the user.▶ Selected Pokémon, ScreechEmits a screech to sharply reduce the foe’s DEFENSE.▶ Selected Pokémon, ReflectCreates a wall of light that weakens physical attacks.▶ User’s field, SafeguardA mystical force prevents all status problems.▶ User’s field, ChargeCharges power to boost the electric move used next.▶ User, Odor SleuthNegates the foe’s efforts to heighten evasiveness.▶ Selected Pokémon