#0183 · Original Sinnoh #125 · diamond pearl · gen 4
Aqua Mouse Pokémon
Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms.
Total: 250
Thick Fat
Halves damage from Fire and Ice moves.
Huge Power
Doubles Attack in battle.
EV yield (atual): +2 HP
| Local | Método | Chance | Levels |
|---|---|---|---|
| Great Marsh Area 2 (diamond) | Surfing | 30% | 20–30 |
| Great Marsh Area 1 (diamond) | Surfing | 30% | 20–30 |
| Great Marsh Area 4 (diamond) | Surfing | 30% | 20–30 |
| Great Marsh Area 3 (diamond) | Surfing | 30% | 20–30 |
| Great Marsh Area 6 (diamond) | Surfing | 30% | 20–30 |
| Trophy Garden (diamond) | Walking in tall grass or a cave | 10% | 16–18 |
| Great Marsh Area 1 (diamond) | Walking in tall grass or a cave | 10% | 25 |
| Great Marsh Area 2 (diamond) | Walking in tall grass or a cave | 10% | 25 |
| Great Marsh Area 3 (diamond) | Walking in tall grass or a cave |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 2 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User |
| 10% |
| 23 |
| Great Marsh Area 4 (diamond) | Walking in tall grass or a cave | 10% | 23 |
| Great Marsh Area 1 (diamond) | Walking in tall grass or a cave | 10% | 26 |
| Great Marsh Area 2 (diamond) | Walking in tall grass or a cave | 10% | 26 |
| Great Marsh Area 3 (diamond) | Walking in tall grass or a cave | 10% | 24 |
| Great Marsh Area 4 (diamond) | Walking in tall grass or a cave | 10% | 24 |
| Great Marsh Area 5 (diamond) | Walking in tall grass or a cave | 10% | 22 |
| Great Marsh Area 6 (diamond) | Walking in tall grass or a cave | 10% | 22 |
| Great Marsh Area 5 (diamond) | Walking in tall grass or a cave | 10% | 21 |
| Great Marsh Area 6 (diamond) | Walking in tall grass or a cave | 10% | 21 |
| Great Marsh Area 4 (diamond) | Walking in tall grass or a cave | 5% | 24 |
| Great Marsh Area 3 (diamond) | Walking in tall grass or a cave | 5% | 24 |
| Great Marsh Area 2 (diamond) | Walking in tall grass or a cave | 5% | 26 |
| Great Marsh Area 5 (diamond) | Walking in tall grass or a cave | 5% | 22 |
| Great Marsh Area 1 (diamond) | Walking in tall grass or a cave | 5% | 26 |
| Great Marsh Area 6 (diamond) | Walking in tall grass or a cave | 5% | 22 |
| Great Marsh Area 6 (pearl) | Surfing | 30% | 20–30 |
| Great Marsh Area 4 (pearl) | Surfing | 30% | 20–30 |
| Great Marsh Area 3 (pearl) | Surfing | 30% | 20–30 |
| Great Marsh Area 1 (pearl) | Surfing | 30% | 20–30 |
| Great Marsh Area 2 (pearl) | Surfing | 30% | 20–30 |
| Trophy Garden (pearl) | Walking in tall grass or a cave | 10% | 16–18 |
| — |
| — |
| 7 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% |
| 10 | Water GunThe foe is blasted with a forceful shot of water.▶ Selected Pokémon | Água | 40 | 100% |
| 15 | RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon | Pedra | 30 | 90% |
| 18 | Bubble BeamA spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.▶ Selected Pokémon | Água | 65 | 100% |
| 23 | Aqua RingThe user envelops itself in a veil made of water. It regains some HP on every turn.▶ User | Água | — | — |
| 27 | Double-EdgeA reckless, life- risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| 32 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — |
| 37 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Água | 90 | 90% |
| 42 | Hydro PumpThe foe is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Água | 120 | 80% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Focus PunchThe user focuses its mind before launching a punch. It will fail if the user is hit before it is used.▶ Selected Pokémon | Lutador | 150 | 100% | |
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Água | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM07 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type.▶ Entire field | Gelo | — | — | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Gelo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Gelo | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Água | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Aço | 100 | 75% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lutador | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM58 | EndureThe user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Água | 95 | 100% | |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM06 | Rock SmashThe user slugs the foe with a shattering punch. It can also smash cracked boulders.▶ Selected Pokémon | Lutador | 40 | 100% | |
| HM07 | WaterfallThe user charges the foe at an awesome speed. It can also be used to climb a waterfall.▶ Selected Pokémon | Água | 80 | 100% |
Egg moves: SupersonicThe user generates odd sound waves from its body. It may confuse the target.▶ Selected Pokémon, Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field, AmnesiaThe user temporarily empties its mind to forget its concerns. It sharply raises the user’s Sp. Def stat.▶ User, SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User
thick fat, huge power thick fat, huge power, sap sipper
ÁguaÁguaFada