#0042 · Original Johto #038 · crystal · gen 2
Bat Pokémon
When it plunges its fangs into its prey, it instantly draws and gulps down more than ten ounces of blood.
Total: 455
Abilities não existiam neste jogo
EV yield (atual): +2 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Ice Path (1F) (crystal) | Walking in tall grass or a cave | 60% | 22–25 |
| Ice Path (1F) (crystal) | Walking in tall grass or a cave | 60% | 22–24 |
| Ice Path (1F) (crystal) | Walking in tall grass or a cave | 60% | 22–25 |
| Ice Path (B1F) (crystal) | Walking in tall grass or a cave | 59% | 23–25 |
| Ice Path (B1F) (crystal) | Walking in tall grass or a cave | 59% | 23–25 |
| Ice Path (B1F) (crystal) | Walking in tall grass or a cave | 59% | 23–25 |
| Ice Path (B2F) (crystal) | Walking in tall grass or a cave | 55% | 24–26 |
| Ice Path (B2F) (crystal) | Walking in tall grass or a cave | 55% | 24–26 |
| Ice Path (B2F) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | — | 55% | ||
| 1 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 55% |
| 24–26 |
| Ice Path (B3F) (crystal) | Walking in tall grass or a cave | 50% | 25 |
| Ice Path (B3F) (crystal) | Walking in tall grass or a cave | 50% | 25 |
| Ice Path (B3F) (crystal) | Walking in tall grass or a cave | 50% | 25 |
| Mount Silver (top) (crystal) | Walking in tall grass or a cave | 45% | 49–53 |
| Union Cave (B2F) (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Union Cave (B2F) (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Road 28 (crystal) | Walking in tall grass or a cave | 30% | 40–42 |
| Union Cave (B2F) (crystal) | Walking in tall grass or a cave | 30% | 22 |
| Victory Road 1 (3F) (crystal) | Walking in tall grass or a cave | 30% | 34 |
| Victory Road 1 (1F) (crystal) | Walking in tall grass or a cave | 30% | 34 |
| Mount Silver (outside) (crystal) | Walking in tall grass or a cave | 30% | 40–44 |
| Mount Silver (2F) (crystal) | Walking in tall grass or a cave | 30% | 48 |
| Mount Silver (2F) (crystal) | Walking in tall grass or a cave | 30% | 48 |
| Victory Road 1 (2F) (crystal) | Walking in tall grass or a cave | 30% | 34 |
| Mount Silver (top) (crystal) | Walking in tall grass or a cave | 30% | 51 |
| Mount Silver (top) (crystal) | Walking in tall grass or a cave | 30% | 51 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 20% | 17 |
| Tohjo Falls (crystal) | Walking in tall grass or a cave | 20% | 24 |
| Mount Silver (2F) (crystal) | Walking in tall grass or a cave | 20% | 46 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 20% | 17 |
| Mount Mortar (B1F) (crystal) | Walking in tall grass or a cave | 20% | 17 |
| — |
| 85% |
| 1 | Leech LifeSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Inseto | 20 | 100% |
| 6 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% |
| 12 | BiteAn attack that may cause flinching.▶ Selected Pokémon | Sombrio | 60 | 100% |
| 19 | Confuse RayA move that causes confusion.▶ Selected Pokémon | Fantasma | — | 100% |
| 30 | Wing AttackStrikes the target with wings.▶ Selected Pokémon | Voador | 60 | 100% |
| 42 | Mean LookPrevents fleeing or switching.▶ Selected Pokémon | Normal | — | — |
| 55 | HazeEliminates all stat changes.▶ Entire field | Gelo | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayBoosts fire-type moves for 5 turns.▶ Entire field | Fogo | — | — | |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — | |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — | |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — | |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% | |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — | |
| TM39 | SwiftAn attack that never misses.▶ All opponents | Normal | 60 | — | |
| TM43 | DetectEvades attack that turn. It may fail.▶ User | Lutador | — | — | |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefAn attack that may steal a held item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM47 | Steel WingStiff wings strike the foe.▶ Selected Pokémon | Aço | 70 | 90% |
inner focus inner focus, infiltrator