#0572 · Original Unova #078 · black white · gen 5
Chinchilla Pokémon
They greet one another by rubbing each other with their tails, which are always kept well groomed and clean.
Total: 300
Cute Charm
Has a 30% chance of infatuating attacking Pokémon on contact.
Technician
Strengthens moves of 60 base power or less to 1.5× their power.
Skill Link (oculta)
Extends two-to-five-hit moves and Triple Kick to their full length every time.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 5 (black) | Walking in dark grass | 30% | 22–25 |
| Road 5 (black) | Walking in tall grass or a cave | 30% | 19–22 |
| Road 16 (black) | Walking in dark grass | 30% | 22–25 |
| Road 16 (black) | Walking in tall grass or a cave | 30% | 19–22 |
| Road 9 (black) | Walking in dark grass | 20% | 37 |
| Cold Storage (black) | Walking in tall grass or a cave | 20% | 20 |
| Cold Storage (black) | Walking in dark grass | 20% | 24 |
| Road 9 (black) | Walking in tall grass or a cave | 20% | 32 |
| Road 16 (white) | Walking in tall grass or a cave |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PoundThe target is physically pounded with a long tail or a foreleg, etc.▶ Selected Pokémon | 40 | 100% | ||
| 3 | GrowlThe user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered.▶ All opponents |
| 30% |
| 19–22 |
| Road 5 (white) | Walking in dark grass | 30% | 22–25 |
| Road 5 (white) | Walking in tall grass or a cave | 30% | 19–22 |
| Road 16 (white) | Walking in dark grass | 30% | 22–25 |
| Road 9 (white) | Walking in dark grass | 20% | 37 |
| Cold Storage (white) | Walking in tall grass or a cave | 20% | 20 |
| Road 9 (white) | Walking in tall grass or a cave | 20% | 32 |
| Cold Storage (white) | Walking in dark grass | 20% | 24 |
| — |
| 100% |
| 7 | Helping HandThe user assists an ally by boosting the power of its attack.▶ Ally | Normal | — | — |
| 9 | TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon | Normal | — | 100% |
| 13 | Double SlapThe target is slapped repeatedly, back and forth, two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 15 | EncoreThe user compels the target to keep using only the move it last used for three turns.▶ Selected Pokémon | Normal | — | 100% |
| 19 | SwiftStar-shaped rays are shot at the opposing team. This attack never misses.▶ All opponents | Normal | 60 | — |
| 21 | SingA soothing lullaby is sung in a calming voice that puts the target into a deep slumber.▶ Selected Pokémon | Normal | — | 55% |
| 25 | Tail SlapThe user attacks by striking the target with its hard tail. It hits the target two to five times in a row.▶ Selected Pokémon | Normal | 25 | 85% |
| 27 | CharmThe user gazes at the target rather charmingly, making it less wary. The target’s Attack is harshly lowered.▶ Selected Pokémon | Normal | — | 100% |
| 31 | Wake-Up SlapThis attack inflicts big damage on a sleeping target. It also wakes the target up, however.▶ Selected Pokémon | Lutador | 60 | 100% |
| 33 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% |
| 37 | SlamThe target is slammed with a long tail, vines, etc., to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% |
| 39 | CaptivateIf it is the opposite gender of the user, the target is charmed into harshly lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| 43 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% |
| 45 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% |
| 49 | After YouThe user helps the target and makes it use its move right after the user.▶ Selected Pokémon | Normal | — | — |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM04 | Calm MindThe user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.▶ User | Psíquico | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM24 | ThunderboltA strong electric blast is loosed at the target. It may also leave the target with paralysis.▶ Selected Pokémon | Elétrico | 95 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Terra | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Sombrio | 40 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the target to attack. Its power and effects depend on the item.▶ Selected Pokémon | Sombrio | — | 100% | |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Elétrico | — | 100% | |
| TM83 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Inseto | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
Egg moves: Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents, FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User