#0154 · black white · gen 5
Herb Pokémon
Its breath has the fantastic ability to revive dead plants and flowers.
Total: 525
Overgrow
Strengthens Grass moves to inflict 1.5× damage at 1/3 max HP or less.
Leaf Guard (oculta)
Protects against major status ailments during strong sunlight.
EV yield (atual): +1 DEF · +2 SPD
Sem dados de encontro para este jogo
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered.▶ All opponents | Normal | — | 100% | |
| 1 | Razor LeafSharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily.▶ All opponents | Planta | 55 | 95% | |
| 1 | Poison PowderThe user scatters a cloud of poisonous dust on the target. It may poison the target.▶ Selected Pokémon | Veneno | — | 75% | |
| 6 | Razor LeafSharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily.▶ All opponents | Planta | 55 | 95% | |
| 9 | Poison PowderThe user scatters a cloud of poisonous dust on the target. It may poison the target.▶ Selected Pokémon | Veneno | — | 75% | |
| 12 | SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Planta | — | — | |
| 18 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — | |
| 22 | Magical LeafThe user scatters curious leaves that chase the target. This attack will not miss.▶ Selected Pokémon | Planta | 60 | — | |
| 26 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| 32 | Petal DanceThe user attacks the target by scattering petals for two to three turns. The user then becomes confused.▶ Random opponent | Planta | 120 | 100% | |
| 34 | Sweet ScentA sweet scent that lowers the opposing team’s evasiveness. It also lures wild Pokémon if used in grass, etc.▶ All opponents | Normal | — | 100% | |
| 40 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| 46 | Body SlamThe user drops onto the target with its full body weight. It may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| 54 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| 60 | AromatherapyThe user releases a soothing scent that heals all status problems affecting the user’s party.▶ User and allies | Planta | — | — | |
| 66 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon |
overgrow overgrow, leaf guard
| 1 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — |
| TM15 | Hyper BeamThe target is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes those around it.▶ All other Pokémon | Terra | 100 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM33 | ReflectA wondrous wall of light is put up to suppress damage from physical attacks for five turns.▶ User’s field | Psíquico | — | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% |
| TM68 | Giga ImpactThe user charges at the target using every bit of its power. The user must rest on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| TM78 | BulldozeThe user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced.▶ All other Pokémon | Terra | 60 | 100% |
| TM82 | Dragon TailThe user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends.▶ Selected Pokémon | Dragão | 60 | 90% |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Planta | — | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM94 | Rock SmashThe user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat.▶ Selected Pokémon | Lutador | 40 | 100% |
| HM01 | CutThe target is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders.▶ Selected Pokémon | Normal | 80 | 100% |
Tutor: Frenzy PlantThe user slams the target with an enormous tree. The user can’t move on the next turn.▶ Selected Pokémon, Grass PledgeA column of grass hits opposing Pokémon. When used with its water equivalent, its damage increases into a vast swamp.▶ Selected Pokémon