#0585 · Original Unova #091 · black white · gen 5
Season Pokémon
The color and scent of their fur changes to match the mountain grass. When they sense hostility, they hide in the grass.
Forms only affect appearance. Deerling switches forms to match the season if it is in the party upon loading the game. If the season has changed since the game was saved, and the game was saved indoors, the previous save’s season will be displayed upon loading the game, and Deerling will change according to that season. Upon stepping outdoors, the change of season is displayed and Deerling will change again.
Total: 335
Chlorophyll
Doubles Speed during strong sunlight.
Sap Sipper
Absorbs Grass moves, raising Attack one stage.
Serene Grace (oculta)
Doubles the chance of moves' extra effects occurring.
EV yield (atual): +1 SPE
| Local | Método | Chance | Levels |
|---|---|---|---|
| Road 6 (black) | Walking in dark grass | 35% | 26–28 |
| Road 6 (black) | Walking in tall grass or a cave | 35% | 22–24 |
| Dragonspiral Tower (outside) (black) | Walking in tall grass or a cave | 30% | 30–32 |
| Dragonspiral Tower (entrance) (black) | Walking in tall grass or a cave | 20% | 30 |
| Dragonspiral Tower (entrance) (black) | Walking in tall grass or a cave | 20% | 31 |
| Road 7 (black) | Walking in dark grass | 20% | 30 |
| Road 7 (black) | Walking in tall grass or a cave | 20% | 26 |
| Dragonspiral Tower (entrance) (black) | Walking in tall grass or a cave | 20% | 31 |
| Dragonspiral Tower (entrance) |
| Level | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | 50 | 100% | ||
| 1 | CamouflageThe user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave.▶ User |
| Walking in tall grass or a cave |
| 20% |
| 31 |
| Dragonspiral Tower (entrance) (black) | Walking in tall grass or a cave | 10% | 32 |
| Road 6 (white) | Walking in tall grass or a cave | 35% | 22–24 |
| Road 6 (white) | Walking in dark grass | 35% | 26–28 |
| Dragonspiral Tower (outside) (white) | Walking in tall grass or a cave | 30% | 30–32 |
| Road 7 (white) | Walking in tall grass or a cave | 20% | 26 |
| Dragonspiral Tower (entrance) (white) | Walking in tall grass or a cave | 20% | 31 |
| Dragonspiral Tower (entrance) (white) | Walking in tall grass or a cave | 20% | 31 |
| Dragonspiral Tower (entrance) (white) | Walking in tall grass or a cave | 20% | 31 |
| Dragonspiral Tower (entrance) (white) | Walking in tall grass or a cave | 20% | 30 |
| Road 7 (white) | Walking in dark grass | 20% | 30 |
| Dragonspiral Tower (entrance) (white) | Walking in tall grass or a cave | 10% | 32 |
| — |
| — |
| 4 | GrowlThe user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered.▶ All opponents | Normal | — | 100% |
| 7 | Sand AttackSand is hurled in the target’s face, reducing its accuracy.▶ Selected Pokémon | Terra | — | 100% |
| 10 | Double KickThe target is quickly kicked twice in succession using both feet.▶ Selected Pokémon | Lutador | 30 | 100% |
| 13 | Leech SeedA seed is planted on the target. It steals some HP from the target every turn.▶ Selected Pokémon | Planta | — | 90% |
| 16 | Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon | Sombrio | 60 | — |
| 20 | Take DownA reckless, full-body charge attack for slamming into the target. It also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 24 | Jump KickThe user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself.▶ Selected Pokémon | Lutador | 100 | 95% |
| 28 | AromatherapyThe user releases a soothing scent that heals all status problems affecting the user’s party.▶ User and allies | Planta | — | — |
| 32 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% |
| 36 | CharmThe user gazes at the target rather charmingly, making it less wary. The target’s Attack is harshly lowered.▶ Selected Pokémon | Normal | — | 100% |
| 41 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — |
| 46 | Double-EdgeA reckless, life-risking tackle. It also damages the user by a fairly large amount, however.▶ Selected Pokémon | Normal | 120 | 100% |
| 51 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% |
| TM | Move | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fogo | — | — | |
| TM16 | Light ScreenA wondrous wall of light is put up to suppress damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Água | — | — | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM70 | FlashThe user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM73 | Thunder WaveA weak electric charge is launched at the target. It causes paralysis if it hits.▶ Selected Pokémon | Elétrico | — | 100% | |
| TM83 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, it also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM93 | Wild ChargeThe user shrouds itself in electricity and smashes into its target. It also damages the user a little.▶ Selected Pokémon | Elétrico | 90 | 100% |
Egg moves: AgilityThe user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.▶ User, Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User, Baton PassThe user switches places with a party Pokémon in waiting, passing along any stat changes.▶ User, SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User