#0588 · Mountain Kalos #022 · x y · gen 6
Clamping Pokémon
These mysterious Pokémon evolve when they receive electrical stimulation while they are in the same place as Shelmet.
Total: 315
Swarm
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
No Guard (oculta)
Ensures all moves used by and against the Pokémon hit.
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 14 (x) | Walking in tall grass or a cave | 10% | 30 |
| Road 14 (x) | Walking on rough terrain | 10% | 30 |
| Road 19 (x) | Walking in yellow flowers | 10% | 47 |
| Road 19 (x) | Walking in purple flowers | 10% | 47 |
| Road 19 (x) | Walking on rough terrain | 10% | 47 |
| Road 14 (y) | Walking in tall grass or a cave | 10% | 30 |
| Road 14 (y) | Walking on rough terrain | 10% | 30 |
| Road 19 (y) | Walking in yellow flowers | 10% | 47 |
| Road 19 (y) | Walking in purple flowers | 10% |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PeckThe target is jabbed with a sharply pointed beak or horn.▶ Selected Pokémon | 35 | 100% | ||
| 4 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents |
| 47 |
| Road 19 (y) | Walking on rough terrain | 10% | 47 |
| — |
| 100% |
| 8 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| 13 | Fury CutterThe target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession.▶ Selected Pokémon | Bicho | 40 | 95% |
| 16 | Fury AttackThe target is jabbed repeatedly with a horn or beak two to five times in a row.▶ Selected Pokémon | Normal | 15 | 85% |
| 20 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 25 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% |
| 28 | Bug BuzzThe user vibrates its wings to generate a damaging sound wave. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Bicho | 90 | 100% |
| 32 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% |
| 37 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 40 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| 44 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% |
| 49 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% |
| 52 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| 56 | Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 90 | 100% | |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM76 | Struggle BugWhile resisting, the user attacks the opposing Pokémon. This lowers the Sp. Atk stat of those hit.▶ All opponents | Bicho | 50 | 100% | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% | |
| TM83 | InfestationThe target is infested and attacked for four to five turns. The target can’t flee during this time.▶ Selected Pokémon | Bicho | 20 | 100% | |
| TM84 | Poison JabThe target is stabbed with a tentacle or arm steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — | |
| HM01 | CutThe target is cut with a scythe or claw. This can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
Mov. huevo: Horn AttackThe target is jabbed with a sharply pointed horn to inflict damage.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon, Feint AttackThe user approaches the target disarmingly, then throws a sucker punch. This attack never misses.▶ Selected Pokémon