#0133 · Coastal Kalos #077 · x y · gen 6
Evolution Pokémon
A rare Pokémon that adapts to harsh environments by taking on different evolutionary forms.
Total: 325
Run Away
Ensures success fleeing from wild battles.
Adaptability
Increases the same-type attack bonus from 1.5× to 2×.
Anticipation (oculta)
Notifies all trainers upon entering battle if an opponent has a super-effective move, Self-Destruct, Explosion, or a one-hit KO move.
EV yield (actual): +1 SPD
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Friend Safari (Normal) (x) | Walking in tall grass or a cave | 33% | 30 |
| Road 10 (x) | Walking in yellow flowers | 20% | 19–20 |
| Road 10 (x) | Walking in tall grass or a cave | 5% | 21 |
| Friend Safari (Normal) (y) | Walking in tall grass or a cave | 33% | 30 |
| Road 10 (y) | Walking in yellow flowers | 20% | 19–20 |
| Road 10 (y) | Walking in tall grass or a cave | 5% | 21 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 50 | 100% | |
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.▶ All opponents | Normal | — | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | Normal | — | 100% | |
| 1 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| 5 | Sand AttackSand is hurled in the target’s face, reducing the target’s accuracy.▶ Selected Pokémon | Tierra | — | 100% | |
| 9 | Baby-Doll EyesThe user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first.▶ Selected Pokémon | Hada | — | 100% | |
| 10 | SwiftStar-shaped rays are shot at the opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| 13 | Quick AttackThe user lunges at the target at a speed that makes it almost invisible. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 17 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 20 | RefreshThe user rests to cure itself of a poisoning, burn, or paralysis.▶ User | Normal | — | — | |
| 23 | CovetThe user endearingly approaches the target, then steals the target’s held item.▶ Selected Pokémon | Normal | 60 | 100% | |
| 25 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 29 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat.▶ Selected Pokémon | Hada | — | 100% | |
| 33 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| 37 | Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| 41 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% | |
| 45 | Trump CardThe fewer PP this move has, the greater its power.▶ Selected Pokémon | Normal | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon |
run away run away, adaptability
run away, adaptability run away, adaptability, anticipation
| 60 |
| 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves.▶ Entire field | Agua | — | — |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the next turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, burned, or has paralysis.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round and make the attack do greater damage.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.▶ Selected Pokémon | Normal | 40 | 100% |
| TM67 | RetaliateThe user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful.▶ Selected Pokémon | Normal | 70 | 100% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Mov. huevo: CurseA move that works differently for the Ghost type than for all other types.▶ Specific move, FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon, DetectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat.▶ Selected Pokémon, WishOne turn after this move is used, the target’s HP is restored by half the user’s max HP.▶ User, YawnThe user lets loose a huge yawn that lulls the target into falling asleep on the next turn.▶ Selected Pokémon, Fake TearsThe user feigns crying to fluster the target, harshly lowering its Sp. Def stat.▶ Selected Pokémon, TickleThe user tickles the target into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon, CovetThe user endearingly approaches the target, then steals the target’s held item.▶ Selected Pokémon, Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon, CaptivateIf any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat.▶ All opponents, SynchronoiseUsing an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it.▶ All other Pokémon, Stored PowerThe user attacks the target with stored power. The more the user’s stats are raised, the greater the move’s power.▶ Selected Pokémon