#0734 · Updated Alola #013 · Updated Melemele #013 · Updated Akala #004 · Updated Ula’ula #004 · Updated Poni #004 · ultra sun ultra moon · gen 7
Loitering Pokémon
Its stomach takes up most of its long torso. It’s a big eater, so the amount Trainers have to spend on its food is no laughing matter.
Total: 253
Stakeout
This Pokémon's moves have double power against Pokémon that switched in this turn.
Strong Jaw
Strengthens biting moves to 1.5× their power.
Adaptability (oculta)
Increases the same-type attack bonus from 1.5× to 2×.
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Verdant Cavern (ultra-sun) | Fishing at bubbling spots in the water | 100% | 10 |
| Route 1 (ultra-sun) | Walking in tall grass or a cave | 35% | 2–3 |
| Kala’e Bay (ultra-sun) | Walking in tall grass or a cave | 30% | 15–18 |
| Route 8 (ultra-sun) | Walking in tall grass or a cave | 30% | 17–20 |
| Route 1 (ultra-sun) | Walking in tall grass or a cave | 20% | 2–3 |
| Route 1 (ultra-sun) | Walking in tall grass or a cave | 20% | 11–14 |
| Route 6 (ultra-sun) | Walking in tall grass or a cave | 10% | 14–17 |
| Route 6 (ultra-sun) | Walking in tall grass or a cave | 10% | 14–17 |
| Route 4 (ultra-sun) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | 40 | 100% | ||
| 3 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents |
| Walking in tall grass or a cave |
| 10% |
| 11–14 |
| Route 2 (ultra-sun) | Walking in tall grass or a cave | 10% | 6–9 |
| Route 2 (ultra-sun) | Walking in tall grass or a cave | 10% | 7–10 |
| Route 1 (ultra-moon) | Walking in tall grass or a cave | 35% | 2–3 |
| Kala’e Bay (ultra-moon) | Walking in tall grass or a cave | 30% | 15–18 |
| Route 8 (ultra-moon) | Walking in tall grass or a cave | 30% | 17–20 |
| Route 1 (ultra-moon) | Walking in tall grass or a cave | 20% | 11–14 |
| Route 1 (ultra-moon) | Walking in tall grass or a cave | 20% | 2–3 |
| Route 4 (ultra-moon) | Walking in tall grass or a cave | 10% | 11–14 |
| Route 6 (ultra-moon) | Walking in tall grass or a cave | 10% | 14–17 |
| Route 6 (ultra-moon) | Walking in tall grass or a cave | 10% | 14–17 |
| Route 2 (ultra-moon) | Walking in tall grass or a cave | 10% | 6–9 |
| Route 2 (ultra-moon) | Walking in tall grass or a cave | 10% | 7–10 |
| — |
| 100% |
| 7 | PursuitThe power of this attack move is doubled if it’s used on a target that’s switching out of battle.▶ Selected Pokémon | Siniestro | 40 | 100% |
| 10 | Sand AttackSand is hurled in the target’s face, reducing the target’s accuracy.▶ Selected Pokémon | Tierra | — | 100% |
| 13 | Odor SleuthEnables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.▶ Selected Pokémon | Normal | — | — |
| 16 | BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User | Normal | — | — |
| 19 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Siniestro | 60 | 100% |
| 22 | Mud-SlapThe user hurls mud in the target’s face to inflict damage and lower its accuracy.▶ Selected Pokémon | Tierra | 20 | 100% |
| 25 | Super FangThe user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.▶ Selected Pokémon | Normal | — | 90% |
| 28 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% |
| 31 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% |
| 34 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target’s Defense stat.▶ Selected Pokémon | Siniestro | 80 | 100% |
| 37 | Hyper FangThe user bites hard on the target with its sharp front fangs. This may also make the target flinch.▶ Selected Pokémon | Normal | 80 | 90% |
| 40 | YawnThe user lets loose a huge yawn that lulls the target into falling asleep on the next turn.▶ Selected Pokémon | Normal | — | — |
| 43 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% |
| 46 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM12 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Roca | — | — | |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Roca | 60 | 95% | |
| TM41 | TormentThe user torments and enrages the target, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM66 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM89 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: Super FangThe user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half.▶ Selected Pokémon, SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent
Mov. huevo: RevengeThis attack move’s power is doubled if the user has been hurt by the opponent in the same turn.▶ Selected Pokémon, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Thunder FangThe user bites with electrified fangs. This may also make the target flinch or leave it with paralysis.▶ Selected Pokémon, Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon, Fire FangThe user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.▶ Selected Pokémon