#0231 · ultra sun ultra moon · gen 7
Long Nose Pokémon
Total: 330
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Sand Veil (oculta)
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
EV yield (actual): +1 HP
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat.▶ All opponents | Normal | — | 100% | |
| 1 | Defense CurlThe user curls up to conceal weak spots and raise its Defense stat.▶ User | Normal | — | — | |
| 1 | Odor SleuthEnables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit.▶ Selected Pokémon | Normal | — | — | |
| 6 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon | Normal | — | 100% | |
| 10 | RolloutThe user continually rolls into the target over five turns. It becomes more powerful each time it hits.▶ Selected Pokémon | Roca | 30 | 90% | |
| 15 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon | Normal | — | 100% | |
| 19 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| 24 | SlamThe target is slammed with a long tail, vines, or the like to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% | |
| 28 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 33 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat.▶ Selected Pokémon | Hada | — | 100% | |
| 37 | Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon | Normal | 140 | 100% | |
| 42 | Double-EdgeA reckless, life-risking tackle. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM05 | RoarThe target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Normal | — | — | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon |
pickup pickup, sand veil
| Veneno |
| — |
| 90% |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fuego | — | — |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM26 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Tierra | 100 | 100% |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM37 | SandstormA five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Roca | — | — |
| TM39 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Roca | 60 | 95% |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| TM49 | Echoed VoiceThe user attacks the target with an echoing voice. If this move is used every turn, its power is increased.▶ Selected Pokémon | Normal | 40 | 100% |
| TM78 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.▶ All other Pokémon | Tierra | 60 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Roca | 75 | 90% |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Iron TailThe target is slammed with a steel-hard tail. This may also lower the target’s Defense stat.▶ Selected Pokémon, SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon, Knock OffThe user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item.▶ Selected Pokémon, EndeavorThis attack move cuts down the target’s HP to equal the user’s HP.▶ Selected Pokémon, Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents, Last ResortThis move can be used only after the user has used all the other moves it knows in the battle.▶ Selected Pokémon, Seed BombThe user slams a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon, Earth PowerThe user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon, Gunk ShotThe user shoots filthy garbage at the target to attack. This may also poison the target.▶ Selected Pokémon, Stealth RockThe user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle.▶ Opponent’s field
Mov. huevo: Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, FissureThe user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits.▶ Selected Pokémon, Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User