#0046 · Updated Alola #180 · Updated Akala #081 · Updated Ula’ula #072 · ultra sun ultra moon · gen 7
Mushroom Pokémon
Whether it’s due to a lack of moisture or a lack of nutrients, in Alola the mushrooms on Paras don’t grow up quite right.
Total: 285
Effect Spore
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Dry Skin
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from Fire moves to 1.25×, but absorbs Water moves, healing for 1/4 max HP.
Damp (oculta)
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Brooklet Hill (ultra-sun) | Walking in tall grass or a cave | 20% | 14–17 |
| Brooklet Hill (ultra-sun) | Walking in tall grass or a cave | 20% | 14–17 |
| Lush Jungle (ultra-sun) | Walking in tall grass or a cave | 10% | 19–22 |
| Lush Jungle (ultra-sun) | Walking in tall grass or a cave | 10% | 19–22 |
| Lush Jungle (ultra-sun) | Walking in tall grass or a cave | 10% | 19–22 |
| Brooklet Hill (ultra-moon) | Walking in tall grass or a cave | 20% | 14–17 |
| Brooklet Hill (ultra-moon) | Walking in tall grass or a cave | 20% | 14–17 |
| Lush Jungle (ultra-moon) | Walking in tall grass or a cave | 10% | 19–22 |
| Lush Jungle |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | ScratchHard, pointed, sharp claws rake the target to inflict damage.▶ Selected Pokémon | 40 | 100% | ||
| 6 | Poison PowderThe user scatters a cloud of poisonous dust that poisons the target.▶ Selected Pokémon |
| Walking in tall grass or a cave |
| 10% |
| 19–22 |
| Lush Jungle (ultra-moon) | Walking in tall grass or a cave | 10% | 19–22 |
| — |
| 75% |
| 6 | Stun SporeThe user scatters a cloud of numbing powder that paralyzes the target.▶ Selected Pokémon | Planta | — | 75% |
| 11 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 40 | 100% |
| 17 | Fury CutterThe target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession.▶ Selected Pokémon | Bicho | 40 | 95% |
| 22 | SporeThe user scatters bursts of spores that induce sleep.▶ Selected Pokémon | Planta | — | 100% |
| 27 | SlashThe target is attacked with a slash of claws or blades. Critical hits land more easily.▶ Selected Pokémon | Normal | 70 | 100% |
| 33 | GrowthThe user’s body grows all at once, raising the Attack and Sp. Atk stats.▶ User | Normal | — | — |
| 38 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% |
| 43 | AromatherapyThe user releases a soothing scent that heals all status conditions affecting the user’s party.▶ User and allies | Planta | — | — |
| 49 | Rage PowderThe user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user.▶ User | Bicho | — | — |
| 54 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM09 | VenoshockThe user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type depending on the Pokémon using it.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fuego | — | — | |
| TM16 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEnables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM21 | FrustrationThis full-power attack grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 200 | 100% | |
| TM27 | ReturnThis full-power attack grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | Leech LifeThe user drains the target’s blood. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Bicho | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombUnsanitary sludge is hurled at the target. This may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM40 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| TM42 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| TM48 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM53 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Planta | 90 | 100% | |
| TM54 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM81 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% | |
| TM86 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages and confuses the target. However, this also sharply raises the target’s Attack stat.▶ Selected Pokémon | Normal | — | 85% | |
| TM88 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM96 | Nature PowerThis attack makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| TM100 | ConfideThe user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat.▶ Selected Pokémon | Normal | — | — |
Tutor: SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon, Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon, SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User, Knock OffThe user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item.
effect spore effect spore, dry skin
effect spore, dry skin effect spore, dry skin, damp
Mov. huevo: PsybeamThe target is attacked with a peculiar ray. This may also leave the target confused.▶ Selected Pokémon, CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move, Leech SeedA seed is planted on the target. It steals some HP from the target every turn.▶ Selected Pokémon, AgilityThe user relaxes and lightens its body to move faster. This sharply raises the Speed stat.▶ User, ScreechAn earsplitting screech harshly lowers the target’s Defense stat.▶ Selected Pokémon, FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move’s power.▶ Selected Pokémon, EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User, PursuitThe power of this attack move is doubled if it’s used on a target that’s switching out of battle.▶ Selected Pokémon, Sweet ScentA sweet scent that harshly lowers opposing Pokémon’s evasiveness.▶ All opponents, Metal ClawThe target is raked with steel claws. This may also raise the user’s Attack stat.▶ Selected Pokémon, Natural GiftThe user draws power to attack by using its held Berry. The Berry determines the move’s type and power.▶ Selected Pokémon, Cross PoisonA slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily.▶ Selected Pokémon, Bug BiteThe user bites the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon, Wide GuardThe user and its allies are protected from wide-ranging attacks for one turn.▶ User’s field, RototillerTilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon.▶ All Pokémon, Fell StingerWhen the user knocks out a target with this move, the user’s Attack stat rises drastically.▶ Selected Pokémon, Grassy TerrainThe user turns the ground to grass for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass type-moves.▶ Entire field