Total: 500
Water Veil
Prevents burns.
Oblivious
Prevents infatuation and protects against Captivate.
Pressure (oculta)
Increases the PP cost of moves targetting the Pokémon by one.
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Honeycalm Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Workout Sea (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Stepping-Stone Sea (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Insular Sea (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Honeycalm Sea (Max Den E) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Insular Sea (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Workout Sea (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon |
| Stepping-Stone Sea (Max Den G) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Workout Sea (the-isle-of-armor-sword) | Special overworld spawn in a fixed location in the water. | 1% | 80 |
| Honeycalm Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Workout Sea (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Stepping-Stone Sea (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Insular Sea (Max Den D) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Honeycalm Sea (Max Den E) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Insular Sea (Max Den D) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Workout Sea (Max Den A) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Stepping-Stone Sea (Max Den G) (the-isle-of-armor-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| Workout Sea (the-isle-of-armor-shield) | Special overworld spawn in a fixed location in the water. | 1% | 80 |
| 40 |
| 100% |
| 1 | SplashDoes nothing.▶ User | Normal | — | — |
| 1 | AstonishHas a chance to make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 1 | SoakChanges the target’s type to Water.▶ Selected Pokémon | Agua | — | 100% |
| 1 | Noble RoarLowers the target’s Attack and Special Attack by one stage.▶ Selected Pokémon | Normal | — | 100% |
| 15 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Hielo | — | — |
| 18 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Agua | 60 | 100% |
| 21 | Heavy SlamPower is higher when the user weighs more than the target, up to a maximum of 120.▶ Selected Pokémon | Acero | — | 100% |
| 24 | BrineHas double power against Pokémon that have less than half their max HP remaining.▶ Selected Pokémon | Agua | 65 | 100% |
| 27 | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Agua | 35 | 85% |
| 30 | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Agua | 80 | 100% |
| 33 | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Volador | 85 | 85% |
| 36 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% |
| 39 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| 44 | AmnesiaRaises the user’s Special Defense by two stages.▶ User | Psíquico | — | — |
| 49 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 110 | 80% |
| 54 | Water SpoutInflicts more damage when the user has more HP remaining, with a maximum of 150 power.▶ All opponents | Agua | 150 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 110 | 80% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Agua | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| — | Self-DestructUser faints.▶ All other Pokémon | Normal | 200 | 100% | |
| — | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | AmnesiaRaises the user’s Special Defense by two stages.▶ User | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Hielo | 55 | 95% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — | |
| — | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Agua | 35 | 85% | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Hielo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 60 | 95% | |
| — | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Volador | 85 | 85% | |
| — | BrineHas double power against Pokémon that have less than half their max HP remaining.▶ Selected Pokémon | Agua | 65 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | AvalancheInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Hielo | 60 | 100% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| — | Heavy SlamPower is higher when the user weighs more than the target, up to a maximum of 120.▶ Selected Pokémon | Acero | — | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | ScaldHas a chance to burn the target.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Tierra | 60 | 100% | |
| — | LiquidationHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Agua | 85 | 100% | |
| — | Body Press▶ Selected Pokémon | Lucha | 80 | 100% |
Tutor: Steel RollerInflicts regular damage with no additional effect.▶ Selected Pokémon
water veil, oblivious water veil, oblivious, pressure