Total: 330
Battle Armor
Protects against critical hits.
Sniper
Strengthens critical hits to inflict 3× damage rather than 2×.
Keen Eye (oculta)
Prevents accuracy from being lowered.
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 56% | 60 |
| Stepping-Stone Sea (Max Den B) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Forest of Focus (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Poison StingHas a chance to poison the target.▶ Selected Pokémon | 15 | 100% | ||
| 1 | LeerLowers the target’s Defense by one stage.▶ All opponents |
| 40% |
| 15–20 |
| Training Lowlands (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Soothing Wetlands (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in the overworld | 36% | 10–15 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 13–18 |
| Soothing Wetlands (the-isle-of-armor-sword) | Walking in tall grass or a cave | 30% | 60 |
| — |
| 100% |
| 3 | Hone ClawsRaises the user’s Attack and accuracy by one stage.▶ User | Siniestro | — | — |
| 6 | Fell StingerRaises the user’s Attack by two stages if it KOs the target.▶ Selected Pokémon | Bicho | 50 | 100% |
| 9 | Poison FangHas a chance to badly poison the target.▶ Selected Pokémon | Veneno | 50 | 100% |
| 12 | BiteHas a chance to make the target flinch.▶ Selected Pokémon | Siniestro | 60 | 100% |
| 15 | Toxic SpikesScatters poisoned spikes, poisoning opposing Pokémon that switch in.▶ Opponent’s field | Veneno | — | — |
| 18 | Bug BiteIf target has a berry, inflicts double damage and uses the berry.▶ Selected Pokémon | Bicho | 60 | 100% |
| 21 | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% |
| 24 | Knock OffTarget drops its held item.▶ Selected Pokémon | Siniestro | 65 | 100% |
| 27 | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% |
| 30 | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Bicho | 25 | 95% |
| 33 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 90% |
| 36 | Night SlashHas an increased chance for a critical hit.▶ Selected Pokémon | Siniestro | 70 | 100% |
| 39 | Cross PoisonHas an increased chance for a critical hit and a chance to poison the target.▶ Selected Pokémon | Veneno | 70 | 100% |
| 42 | X-ScissorInflicts regular damage with no additional effect.▶ Selected Pokémon | Bicho | 80 | 100% |
| 45 | AcupressureRaises one of a friendly Pokémon’s stats at random by two stages.▶ User or ally | Normal | — | — |
| 48 | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Siniestro | 80 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Bicho | 25 | 95% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Tierra | 80 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Scary FaceLowers the target’s Speed by two stages.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sludge BombHas a chance to poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Acero | 100 | 75% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fuego | — | — | |
| — | CrunchHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| — | Shadow BallHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | TauntFor the next few turns, the target can only use damaging moves.▶ Selected Pokémon | Siniestro | — | 100% | |
| — | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lucha | 75 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 60 | 95% | |
| — | PaybackPower is doubled if the target has already moved this turn.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| — | AssurancePower is doubled if the target has already received damage this turn.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| — | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| — | Toxic SpikesScatters poisoned spikes, poisoning opposing Pokémon that switch in.▶ Opponent’s field | Veneno | — | — | |
| — | Poison JabHas a chance to poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| — | X-ScissorInflicts regular damage with no additional effect.▶ Selected Pokémon | Bicho | 80 | 100% | |
| — | Bug BuzzHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Bicho | 90 | 100% | |
| — | Cross PoisonHas an increased chance for a critical hit and a chance to poison the target.▶ Selected Pokémon | Veneno | 70 | 100% | |
| — | VenoshockInflicts double damage if the target is Poisoned.▶ Selected Pokémon | Veneno | 65 | 100% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
Tutor: Skitter SmackInflicts regular damage with no additional effect.▶ Selected Pokémon
Mov. huevo: WhirlwindImmediately ends wild battles. Forces trainers to switch Pokémon.▶ Selected Pokémon, Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon, Confuse RayConfuses the target.▶ Selected Pokémon
battle armor, sniper battle armor, sniper, keen eye