Total: 345
Swift Swim
Doubles Speed during rain.
Water Absorb
Absorbs Water moves, healing for 1/4 max HP.
Water Veil (oculta)
Prevents burns.
EV yield (actual): +1 SPD
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 35% | 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 35% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 35% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 35% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 30% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 30% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 30% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 30% | 60 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon |
| Workout Sea (the-isle-of-armor-sword) |
| Surfing in the overworld |
| 20% |
| 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 20% | 40–45 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 16% | 60 |
| Workout Sea (the-isle-of-armor-sword) | Surfing in the overworld | 16% | 40–45 |
| Insular Sea (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 40–45 |
| Fields of Honor (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| Stepping-Stone Sea (Main Area) (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 40–45 |
| Stepping-Stone Sea (Main Area) (the-isle-of-armor-sword) | Surfing in the overworld | 15% | 60 |
| 40 |
| 100% |
| 4 | SupersonicConfuses the target.▶ Selected Pokémon | Normal | — | 55% |
| 8 | Wing AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Volador | 60 | 100% |
| 12 | Water PulseHas a chance to confuse the target.▶ Selected Pokémon | Agua | 60 | 100% |
| 16 | Wide GuardPrevents any multi-target moves from hitting friendly Pokémon this turn.▶ User’s field | Roca | — | — |
| 20 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 24 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Agua | 65 | 100% |
| 28 | HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 32 | Air SlashHas a chance to make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% |
| 36 | Aqua RingRestores 1/16 of the user’s max HP each turn.▶ User | Agua | — | — |
| 40 | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Volador | 85 | 85% |
| 44 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| 48 | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 110 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Hydro PumpInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 110 | 80% | |
| — | SurfInflicts regular damage and can hit Dive users.▶ All other Pokémon | Agua | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 110 | 70% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| — | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — | |
| — | WaterfallHas a chance to make the target flinch.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | AmnesiaRaises the user’s Special Defense by two stages.▶ User | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Hielo | 55 | 95% | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — | |
| — | WhirlpoolPrevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns.▶ Selected Pokémon | Agua | 35 | 85% | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Hielo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Helping HandAlly’s next move inflicts half more damage.▶ Ally | Normal | — | — | |
| — | DiveUser dives underwater, dodging all attacks, and hits next turn.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | BounceUser bounces high into the air, dodging all attacks, and hits next turn.▶ Selected Pokémon | Volador | 85 | 85% | |
| — | Air SlashHas a chance to make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | ScaldHas a chance to burn the target.▶ Selected Pokémon | Agua | 80 | 100% | |
| — | AcrobaticsHas double power if the user has no held item.▶ Selected Pokémon | Volador | 55 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Tierra | 60 | 100% |
Mov. huevo: SlamInflicts regular damage with no additional effect.▶ Selected Pokémon, Confuse RayConfuses the target.▶ Selected Pokémon, HazeResets all Pokémon’s stats, accuracy, and evasion.▶ Entire field, SplashDoes nothing.▶ User,
swift swim, water absorb swift swim, water absorb, water veil