Total: 320
Rock Head
Protects against recoil damage.
Lightning Rod
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Battle Armor (oculta)
Protects against critical hits.
EV yield (actual): +1 DEF
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Forest of Focus (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 20 |
| Forest of Focus (the-isle-of-armor-sword) | Special overworld spawn in a fixed location. | 100% | 60 |
| Potbottom Desert (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Challenge Beach (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Courageous Cavern (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Stepping-Stone Sea (Max Den I) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 40% | 15–20 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | Mud-SlapHas a chance to lower the target’s accuracy by one stage.▶ Selected Pokémon |
| Walking in the overworld |
| 32% |
| 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 16–21 |
| Warm-Up Tunnel (the-isle-of-armor-sword) | Walking in the overworld | 32% | 60 |
| Potbottom Desert (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Challenge Beach (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Courageous Cavern (Max Den D) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Stepping-Stone Sea (Max Den I) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Challenge Beach (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Stepping-Stone Sea (Max Den H) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Courageous Cavern (Max Den A) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 30% | 35–40 |
| Stepping-Stone Sea (Max Den I) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Challenge Beach (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| Challenge Beach (Max Den C) (the-isle-of-armor-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 25–30 |
| 20 |
| 100% |
| 4 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 8 | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% |
| 12 | HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% |
| 16 | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% |
| 20 | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Siniestro | — | 100% |
| 24 | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Tierra | 75 | 100% |
| 29 | Bone RushHits 2-5 times in one turn.▶ Selected Pokémon | Tierra | 25 | 90% |
| 32 | Focus EnergyIncreases the user’s chance to score a critical hit.▶ User | Normal | — | — |
| 36 | EndeavorLowers the target’s HP to equal the user’s.▶ Selected Pokémon | Normal | — | 100% |
| 40 | BonemerangHits twice in one turn.▶ Selected Pokémon | Tierra | 50 | 90% |
| 44 | ThrashHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Normal | 120 | 100% |
| 48 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Mega PunchInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 80 | 85% | |
| — | Fire PunchHas a chance to burn the target.▶ Selected Pokémon | Fuego | 75 | 100% | |
| — | Thunder PunchHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 75 | 100% | |
| — | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| — | Mega KickInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 120 | 75% | |
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | FlamethrowerHas a chance to burn the target.▶ Selected Pokémon | Fuego | 90 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 110 | 70% | |
| — | Low KickInflicts more damage to heavier targets, with a maximum of 120 power.▶ Selected Pokémon | Lucha | — | 100% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| — | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Tierra | 80 | 100% | |
| — | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% | |
| — | Focus EnergyIncreases the user’s chance to score a critical hit.▶ User | Normal | — | — | |
| — | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fuego | 110 | 85% | |
| — | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | ThiefTakes the target’s item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Hielo | 55 | 95% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Roca | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | False SwipeCannot lower the target’s HP below 1.▶ Selected Pokémon | Normal | 40 | 100% | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Acero | 100 | 75% | |
| — | Sunny DayChanges the weather to sunny for five turns.▶ Entire field | Fuego | — | — | |
| — | UproarForced to use this move for several turns. Pokémon cannot fall asleep in that time.▶ Random opponent | Normal | 90 | 100% | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Brick BreakDestroys Reflect and Light Screen.▶ Selected Pokémon | Lucha | 75 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 60 | 95% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Acero | — | — | |
| — | FlingThrows held item at the target; power depends on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Tierra | 90 | 100% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Roca | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | RetaliateHas double power if a friendly Pokémon fainted last turn.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Tierra | 60 | 100% | |
| — | Brutal SwingInflicts regular damage with no additional effect.▶ All other Pokémon | Siniestro | 60 | 100% | |
| — | Stomping TantrumHas double power if the user’s last move failed.▶ Selected Pokémon | Tierra | 75 | 100% |
Tutor: Scorching SandsHas a chance to burn the target.▶ Selected Pokémon
Mov. huevo: Double KickHits twice in one turn.▶ Selected Pokémon, LeerLowers the target’s Defense by one stage.▶ All opponents, Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon
rock head, lightning rod rock head, lightning rod, battle armor