Total: 521
Refrigerate
Turns the bearer's Normal moves into Ice moves and strengthens them to 1.3× their power.
Snow Warning (oculta)
Summons hail that lasts indefinitely upon entering battle.
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Max Lair (the-crown-tundra-sword) | Capture during a Dynamax Adventure. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Frigid Sea (Max Den K) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlLowers the target’s Attack by one stage.▶ All opponents | — | 100% | ||
| 1 | Powder SnowHas a chance to freeze the target.▶ All opponents |
| 20% |
| 55–60 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den K) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Giant's Bed (Max Den I) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Slippery Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Slippery Slope (Max Den C) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Snowslide Slope (Max Den F) (the-crown-tundra-sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 55–60 |
| Max Lair (the-crown-tundra-shield) | Capture during a Dynamax Adventure. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Snowslide Slope (the-crown-tundra-shield) | Special overworld spawn in a fixed location. | 100% | 65 |
| Slippery Slope (Max Den F) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Slippery Slope (Max Den C) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Giant's Bed (Max Den I) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den F) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Frigid Sea (Max Den K) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Snowslide Slope (Max Den I) (the-crown-tundra-shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 15% | 45–50 |
| 40 |
| 100% |
| 1 | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% |
| 1 | Ancient PowerHas a chance to raise all of the user’s stats by one stage.▶ Selected Pokémon | Roca | 60 | 100% |
| 12 | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Hielo | 55 | 95% |
| 16 | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% |
| 20 | MistProtects the user’s stats from being changed by enemy moves.▶ User’s field | Hielo | — | — |
| 24 | Aurora BeamHas a chance to lower the target’s Attack by one stage.▶ Selected Pokémon | Hielo | 65 | 100% |
| 28 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% |
| 32 | Nature PowerUses a move which depends upon the terrain.▶ Selected Pokémon | Normal | — | — |
| 36 | Freeze-DrySuper-effective against Water.▶ Selected Pokémon | Hielo | 70 | 100% |
| 42 | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 90 | 100% |
| 48 | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — |
| 54 | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Hielo | — | — |
| 60 | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 110 | 70% |
| 66 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| — | Ice BeamHas a chance to freeze the target.▶ Selected Pokémon | Hielo | 90 | 100% | |
| — | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 110 | 70% | |
| — | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 90 | 100% | |
| — | Thunder WaveParalyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% | |
| — | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 110 | 70% | |
| — | EarthquakeInflicts regular damage and can hit Dig users.▶ All other Pokémon | Tierra | 100 | 100% | |
| — | PsychicHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| — | Light ScreenReduces damage from special attacks by 50% for five turns.▶ User’s field | Psíquico | — | — | |
| — | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| — | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| — | Rock SlideHas a chance to make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| — | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| — | SnoreHas a chance to make the target flinch. Only works if the user is sleeping.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | ProtectPrevents any moves from hitting the user this turn.▶ User | Normal | — | — | |
| — | Icy WindHas a chance to lower the target’s Speed by one stage.▶ All opponents | Hielo | 55 | 95% | |
| — | OutrageHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Dragón | 120 | 100% | |
| — | SandstormChanges the weather to a sandstorm for five turns.▶ Entire field | Roca | — | — | |
| — | EndurePrevents the user’s HP from lowering below 1 this turn.▶ User | Normal | — | — | |
| — | AttractTarget falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user.▶ Selected Pokémon | Normal | — | 100% | |
| — | Sleep TalkRandomly uses one of the user’s other three moves. Only works if the user is sleeping.▶ User | Normal | — | — | |
| — | SafeguardProtects the user’s field from major status ailments and confusion for five turns.▶ User’s field | Normal | — | — | |
| — | EncoreForces the target to repeat its last used move every turn for 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% | |
| — | Iron TailHas a chance to lower the target’s Defense by one stage.▶ Selected Pokémon | Acero | 100 | 75% | |
| — | Rain DanceChanges the weather to rain for five turns.▶ Entire field | Agua | — | — | |
| — | HailChanges the weather to a hailstorm for five turns.▶ Entire field | Hielo | — | — | |
| — | FacadePower doubles if user is burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| — | Hyper VoiceInflicts regular damage with no additional effect.▶ All opponents | Normal | 90 | 100% | |
| — | Weather BallIf there be weather, this move has doubled power and the weather’s type.▶ Selected Pokémon | Normal | 50 | 100% | |
| — | Rock TombHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Roca | 60 | 95% | |
| — | Icicle SpearHits 2-5 times in one turn.▶ Selected Pokémon | Hielo | 25 | 100% | |
| — | Iron DefenseRaises the user’s Defense by two stages.▶ User | Acero | — | — | |
| — | Mud ShotHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Tierra | 55 | 95% | |
| — | Calm MindRaises the user’s Special Attack and Special Defense by one stage.▶ User | Psíquico | — | — | |
| — | Rock BlastHits 2-5 times in one turn.▶ Selected Pokémon | Roca | 25 | 90% | |
| — | Dark PulseHas a chance to make the target flinch.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| — | Earth PowerHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Tierra | 90 | 100% | |
| — | Giga ImpactUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| — | AvalancheInflicts double damage if the user takes damage before attacking this turn.▶ Selected Pokémon | Hielo | 60 | 100% | |
| — | Zen HeadbuttHas a chance to make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| — | Flash CannonHas a chance to lower the target’s Special Defense by one stage.▶ Selected Pokémon | Acero | 80 | 100% | |
| — | Iron HeadHas a chance to make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| — | Stone EdgeHas an increased chance for a critical hit.▶ Selected Pokémon | Roca | 100 | 80% | |
| — | Stealth RockCauses damage when opposing Pokémon switch in.▶ Opponent’s field | Roca | — | — | |
| — | RoundHas double power if it’s used more than once per turn.▶ Selected Pokémon | Normal | 60 | 100% | |
| — | BulldozeHas a chance to lower the target’s Speed by one stage.▶ All other Pokémon | Tierra | 60 | 100% |
Tutor: Meteor BeamInflicts regular damage with no additional effect.▶ Selected Pokémon