#0321 · Galar #357 · Isle of Armor #191 · sword shield · gen 8
Float Whale Pokémon
It can sometimes knock out opponents with the shock created by breaching and crashing its big body onto the water.
Total: 500
Water Veil
Prevents burns.
Oblivious
Prevents infatuation and protects against Captivate.
Pressure (oculta)
Increases the PP cost of moves targetting the Pokémon by one.
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| West Lake Axewell (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| East Lake Axewell (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| East Lake Axewell (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| West Lake Axewell (Max Den F) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Bridge Field (Max Den G) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| South Lake Miloch (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Lake of Outrage (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| North Lake Miloch (Max Den F) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | — | 100% | ||
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon |
| Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. |
| 10% |
| 55–60 |
| North Lake Miloch (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| South Lake Miloch (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| South Lake Miloch (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| Route 9 (Circhester Bay) (sword) | Fishing at bubbling spots in the water | 5% | 39–43 |
| East Lake Axewell (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| West Lake Axewell (Max Den F) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 50% | 45–50 |
| West Lake Axewell (Max Den F) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| East Lake Axewell (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Lake of Outrage (Max Den A) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| South Lake Miloch (Max Den C) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| Bridge Field (Max Den G) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 55–60 |
| South Lake Miloch (Max Den D) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| South Lake Miloch (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| North Lake Miloch (Max Den E) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| North Lake Miloch (Max Den F) (shield) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 10% | 55–60 |
| Route 9 (Circhester Bay) (shield) | Fishing at bubbling spots in the water | 5% | 39–43 |
| 40 |
| 100% |
| 1 | SplashThe user just flops and splashes around to no effect at all...▶ User | Normal | — | — |
| 1 | AstonishThe user attacks the target while shouting in a startling fashion. This may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% |
| 1 | SoakThe user shoots a torrent of water at the target and changes the target’s type to Water.▶ Selected Pokémon | Agua | — | 100% |
| 1 | Noble RoarLetting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats.▶ Selected Pokémon | Normal | — | 100% |
| 15 | MistThe user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns.▶ User’s field | Hielo | — | — |
| 18 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% |
| 21 | Heavy SlamThe user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.▶ Selected Pokémon | Acero | — | 100% |
| 24 | BrineIf the target’s HP is half or less, this attack will hit with double the power.▶ Selected Pokémon | Agua | 65 | 100% |
| 27 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon | Agua | 35 | 85% |
| 30 | DiveDiving on the first turn, the user floats up and attacks on the next turn.▶ Selected Pokémon | Agua | 80 | 100% |
| 33 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Volador | 85 | 85% |
| 36 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% |
| 39 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — |
| 44 | AmnesiaThe user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat.▶ User | Psíquico | — | — |
| 49 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Agua | 110 | 80% |
| 54 | Water SpoutThe user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power.▶ All opponents | Agua | 150 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | Self-DestructThe user attacks everything around it by causing an explosion. The user faints upon using this move.▶ All other Pokémon | Normal | 200 | 100% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM27 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon’s Speed stats.▶ All opponents | Hielo | 55 | 95% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Agua | — | — | |
| TM35 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types.▶ Entire field | Hielo | — | — | |
| TM36 | WhirlpoolThe user traps the target in a violent swirling whirlpool for four to five turns.▶ Selected Pokémon | Agua | 35 | 85% | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM45 | DiveDiving on the first turn, the user floats up and attacks on the next turn.▶ Selected Pokémon | Agua | 80 | 100% | |
| TM46 | Weather BallThis attack move varies in power and type depending on the weather.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM48 | Rock TombBoulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement.▶ Selected Pokémon | Roca | 60 | 95% | |
| TM52 | BounceThe user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.▶ Selected Pokémon | Volador | 85 | 85% | |
| TM55 | BrineIf the target’s HP is half or less, this attack will hit with double the power.▶ Selected Pokémon | Agua | 65 | 100% | |
| TM64 | AvalancheThe power of this attack move is doubled if the user has been hurt by the target in the same turn.▶ Selected Pokémon | Hielo | 60 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM81 | BulldozeThe user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit.▶ All other Pokémon | Tierra | 60 | 100% | |
| HM01 | Body SlamThe user drops onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| HM03 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Agua | 110 | 80% | |
| HM04 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Agua | 90 | 100% | |
| HM05 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Hielo | 90 | 100% | |
| HM06 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Hielo | 110 | 70% | |
| HM10 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Tierra | 100 | 100% | |
| HM16 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Agua | 80 | 100% | |
| HM17 | AmnesiaThe user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat.▶ User | Psíquico | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM42 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% | |
| HM69 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| HM74 | Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| HM79 | Heavy SlamThe user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power.▶ Selected Pokémon | Acero | — | 100% | |
| HM84 | ScaldThe user shoots boiling hot water at its target. This may also leave the target with a burn.▶ Selected Pokémon | Agua | 80 | 100% | |
| HM98 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat.▶ Selected Pokémon | Agua | 85 | 100% | |
| HM99 | Body PressThe user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target.▶ Selected Pokémon | Lucha | 80 | 100% |
Tutor: Steel RollerThe user attacks while destroying the terrain. This move fails when the ground hasn’t turned into a terrain.▶ Selected Pokémon
water veil, oblivious water veil, oblivious, pressure