#0772 · Galar #381 · sword shield · gen 8
Synthetic Pokémon
Rumor has it that the theft of top-secret research notes led to a new instance of this Pokémon being created in the Galar region.
Total: 534
Battle Armor
Protects against critical hits.
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Battle Tower (sword) | Receive as a gift | 100% | 50 |
| Battle Tower (shield) | Receive as a gift | 100% | 50 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psíquico | — | — | |
| 5 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| 10 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 15 | Double HitThe user slams the target with a long tail, vines, or a tentacle. The target is hit twice in a row.▶ Selected Pokémon | Normal | 35 | 90% | |
| 20 | Metal SoundA horrible sound like scraping metal harshly lowers the target’s Sp. Def stat.▶ Selected Pokémon | Acero | — | 85% | |
| 25 | Crush ClawThe user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat.▶ Selected Pokémon | Normal | 75 | 95% | |
| 30 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| 35 | Tri AttackThe user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target.▶ Selected Pokémon | Normal | 80 | 100% | |
| 40 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% | |
| 45 | Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| 50 | Take DownA reckless, full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 55 | Double-EdgeA reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM14 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM22 | Rock SlideLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Roca | 75 | 90% | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM26 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM27 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon’s Speed stats.▶ All opponents | Hielo | 55 | 95% | |
| TM32 | SandstormA five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types.▶ Entire field | Roca | — | — | |
| TM33 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves.▶ Entire field | Agua | — | — | |
| TM34 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fuego | — | — | |
| TM35 | HailThe user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types.▶ Entire field | Hielo | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM40 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM44 | ImprisonIf opposing Pokémon know any move also known by the user, they are prevented from using it.▶ User | Psíquico | — | — | |
| TM56 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM57 | PaybackThe user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| TM65 | Shadow ClawThe user slashes with a sharp claw made from shadows. Critical hits land more easily.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM95 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| TM100 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| HM19 | Tri AttackThe user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM46 | Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User | Acero | — | — | |
| HM47 | Dragon ClawThe user slashes the target with huge sharp claws.▶ Selected Pokémon | Dragón | 80 | 100% | |
| HM60 | X-ScissorThe user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.▶ Selected Pokémon | Bicho | 80 | 100% | |
| HM74 | Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| HM85 | Work UpThe user is roused, and its Attack and Sp. Atk stats increase.▶ User | Normal | — | — |
Tutor: Terrain PulseThe user utilizes the power of the terrain to attack. This move’s type and power changes depending on the terrain when it’s used.▶ Selected Pokémon