#0830 · Galar #127 · Crown Tundra #167 · sword shield · gen 8
Cotton Bloom Pokémon
The seeds attached to its cotton fluff are full of nutrients. It spreads them on the wind so that plants and other Pokémon can benefit from them.
Total: 460
Cotton Down
When Ignores moves and abilities that draw in moves.
Regenerator
Heals for 1/3 max HP upon switching out.
Effect Spore (oculta)
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
EV yield (actual): +2 SPD
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Route 5 (sword) | Static encounter | 100% | 22 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| — | Cotton SporeThe user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats.▶ All opponents | — | 100% | ||
| 1 | SingA soothing lullaby is sung in a calming voice that puts the target into a deep slumber.▶ Selected Pokémon |
| Motostoke Riverbank (sword) |
| Special overworld spawn in a fixed location. |
| 100% |
| 65 |
| Motostoke Riverbank (sword) | Special overworld spawn in a fixed location. | 100% | 65 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 40% | 60 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 40% | 27–29 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 40% | 60 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 40% | 40–45 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 30% | 60 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 30% | 40–45 |
| Giant's Mirror (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 28% | 55–60 |
| Stony Wilderness (Max Den J) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 28% | 55–60 |
| Bridge Field (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 28% | 55–60 |
| Giant's Mirror (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Dappled Grove (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Dappled Grove (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Dappled Grove (Max Den D) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Dappled Grove (Max Den E) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Bridge Field (Max Den C) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Stony Wilderness (Max Den J) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 25% | 55–60 |
| Giant's Cap (Main Area) (sword) | Walking in tall grass or a cave | 20% | 27–29 |
| Dusty Bowl (sword) | Walking in tall grass or a cave | 20% | 60 |
| Dappled Grove (Max Den A) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| Stony Wilderness (Max Den J) (sword) | Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. | 20% | 45–50 |
| — |
| 55% |
| 1 | Cotton SporeThe user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats.▶ All opponents | Planta | — | 100% |
| 1 | Rapid SpinA spin attack that can also eliminate such moves as Bind, Wrap, and Leech Seed. This also raises the user’s Speed stat.▶ Selected Pokémon | Normal | 50 | 100% |
| 1 | Sweet ScentA sweet scent that harshly lowers opposing Pokémon’s evasiveness.▶ All opponents | Normal | — | 100% |
| 1 | LeafageThe user attacks by pelting the target with leaves.▶ Selected Pokémon | Planta | 40 | 100% |
| 12 | Razor LeafSharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily.▶ All opponents | Planta | 55 | 95% |
| 16 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% |
| 23 | Leaf TornadoThe user attacks its target by encircling it in sharp leaves. This attack may also lower the target’s accuracy.▶ Selected Pokémon | Planta | 65 | 90% |
| 28 | SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Planta | — | — |
| 34 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% |
| 40 | AromatherapyThe user releases a soothing scent that heals all status conditions affecting the user’s party.▶ User and allies | Planta | — | — |
| 46 | Leaf StormThe user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Planta | 130 | 90% |
| 52 | Cotton GuardThe user protects itself by wrapping its body in soft cotton, which drastically raises the user’s Defense stat.▶ User | Planta | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM08 | Hyper BeamThe target is attacked with a powerful beam. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM09 | Giga ImpactThe user charges at the target using every bit of its power. The user can’t move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM10 | Magical LeafThe user scatters curious leaves that chase the target. This attack never misses.▶ Selected Pokémon | Planta | 60 | — | |
| TM11 | Solar BeamIn this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM17 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM21 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM24 | SnoreThis attack can be used only if the user is asleep. The harsh noise may also make the target flinch.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM25 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM28 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| TM29 | CharmThe user gazes at the target rather charmingly, making it less wary. This harshly lowers the target’s Attack stat.▶ Selected Pokémon | Hada | — | 100% | |
| TM31 | AttractIf it is the opposite gender of the user, the target becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM34 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.▶ Entire field | Fuego | — | — | |
| TM39 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM41 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM46 | Weather BallThis attack move varies in power and type depending on the weather.▶ Selected Pokémon | Normal | 50 | 100% | |
| TM50 | Bullet SeedThe user forcefully shoots seeds at the target two to five times in a row.▶ Selected Pokémon | Planta | 25 | 100% | |
| TM76 | RoundThe user attacks the target with a song. Others can join in the Round to increase the power of the attack.▶ Selected Pokémon | Normal | 60 | 100% | |
| TM88 | Grassy TerrainThe user turns the ground to grass for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves.▶ Entire field | Planta | — | — | |
| HM20 | SubstituteThe user creates a substitute for itself using some of its HP. The substitute serves as the user’s decoy.▶ User | Normal | — | — | |
| HM26 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| HM27 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| HM42 | Hyper VoiceThe user lets loose a horribly echoing shout with the power to inflict damage.▶ All opponents | Normal | 90 | 100% | |
| HM59 | Seed BombThe user slams a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Planta | 80 | 100% | |
| HM65 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Planta | 90 | 100% | |
| HM71 | Leaf StormThe user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Planta | 130 | 90% | |
| HM77 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move’s power.▶ Selected Pokémon | Planta | — | 100% | |
| HM96 | Pollen PuffThe user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead.▶ Selected Pokémon | Bicho | 90 | 100% |
Tutor: Grassy GlideGliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.▶ Selected Pokémon