Total: 515
Speed Boost
Raises Speed one stage after each turn.
Tinted Lens
Doubles damage inflicted with not-very-effective moves.
Frisk (oculta)
Reveals an opponent's held item upon entering battle.
EV yield (actual): +2 ATK
speed boost, tinted lens speed boost, tinted lens, frisk
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Double TeamBy moving rapidly, the user makes illusory copies of itself to boost its evasiveness.▶ User | Normal | — | — | |
| 1 | Night SlashThe user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Siniestro | 70 | 100% | |
| 1 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| 1 | Bug BuzzThe user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Bicho | 90 | 100% | |
| 14 | Quick AttackThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 17 | DetectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Lucha | — | — | |
| 22 | SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon | Normal | — | 55% | |
| 27 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| 30 | Bug BiteThe user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Bicho | 60 | 100% | |
| 33 | Ancient PowerThe user attacks with a prehistoric power. This may also boost all the user's stats at once.▶ Selected Pokémon | Roca | 60 | 100% | |
| 38 | FeintThis attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves.▶ Selected Pokémon | Normal | 30 | 100% | |
| 43 | SlashThe target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Normal | 70 | 100% | |
| 46 | ScreechAn earsplitting screech harshly lowers the target's Defense stat.▶ Selected Pokémon | Normal | — | 85% | |
| 49 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM06 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM15 | Struggle BugThe user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats.▶ All opponents | Bicho | 50 | 100% | |
| TM18 | ThiefThe user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| TM21 | PounceThe user attacks by pouncing on the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Bicho | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Air CutterThe user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit.▶ All opponents | Volador | 60 | 95% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fuego | — | — | |
| TM60 | U-turnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Bicho | 70 | 100% | |
| TM65 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psíquico | — | — | |
| TM88 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat.▶ User | Normal | — | — | |
| TM95 | Leech LifeThe user drains the target's blood. The user's HP is restored by up to half the damage taken by the target.▶ Selected Pokémon | Bicho | 80 | 100% | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| HM11 | Giga DrainA nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| HM13 | TailwindThe user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns.▶ User’s field | Volador | — | — | |
| HM14 | Shadow BallThe user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| HM20 | PsychicThe target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat.▶ Selected Pokémon | Psíquico | 90 | 100% | |
| HM34 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lucha | — | 100% | |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM62 | Bug BuzzThe user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Bicho | 90 | 100% | |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM68 | Solar BeamThe user gathers light on the first turn, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM82 | Bug BiteThe user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Bicho | 60 | 100% | |
| HM85 | LungeThe user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat.▶ Selected Pokémon | Bicho | 80 | 100% | |
| HM91 | UproarThe user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep.▶ Random opponent | Normal | 90 | 100% | |
| HM97 | Dual WingbeatThe user slams the target with its wings to inflict damage. The target is hit twice in a row.▶ Selected Pokémon | Volador | 40 | 90% | |
| HM103 | Psych UpThe user hypnotizes itself into copying any stat change made by the target.▶ Selected Pokémon | Normal | — | — | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM119 | Skitter SmackThe user skitters behind the target to attack. This also lowers the target's Sp. Atk stat.▶ Selected Pokémon | Bicho | 70 | 90% | |
| HM128 | Psychic NoiseThe user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items.▶ Selected Pokémon | Psíquico | 75 | 100% |
Mov. huevo: WhirlwindThe target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon, Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon, FeintThis attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves.▶ Selected Pokémon