#0147 · Paldea #347 · scarlet violet · gen 9
Dragon Pokémon
Total: 300
Shed Skin
Has a 33% chance of curing any major status ailment after each turn.
Marvel Scale (oculta)
Increases Defense to 1.5× with a major status ailment.
EV yield (actual): +1 ATK
shed skin shed skin, marvel scale
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | WrapA long body, vines, or the like are used to wrap and squeeze the target for four to five turns.▶ Selected Pokémon | Normal | 15 | 90% | |
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 5 | TwisterThe user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch.▶ All opponents | Dragón | 40 | 100% | |
| 10 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% | |
| 15 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragón | 60 | 90% | |
| 20 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psíquico | — | — | |
| 25 | SlamThe target is slammed with a long tail, vines, or the like to inflict damage.▶ Selected Pokémon | Normal | 80 | 75% | |
| 31 | Aqua TailThe user attacks by swinging its tail as if it were a vicious wave in a raging storm.▶ Selected Pokémon | Agua | 90 | 90% | |
| 35 | Dragon RushThe user tackles the target while exhibiting overwhelming menace. This may also make the target flinch.▶ Selected Pokémon | Dragón | 100 | 75% | |
| 40 | SafeguardThe user creates a protective field that prevents status conditions for five turns.▶ User’s field | Normal | — | — | |
| 45 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Agua | — | — | |
| 50 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragón | — | — | |
| 55 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragón | 120 | 100% | |
| 60 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psíquico | — | — | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Agua | 50 | 100% | |
| TM24 | Fire SpinThe user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns.▶ Selected Pokémon | Fuego | 35 | 85% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Hielo | 55 | 95% | |
| TM44 | Dragon TailThe target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.▶ Selected Pokémon | Dragón | 60 | 90% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fuego | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Agua | — | — | |
| TM66 | Body SlamThe user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM75 | Light ScreenA wondrous wall of light is put up to reduce damage from special moves for five turns.▶ User’s field | Psíquico | — | — | |
| TM77 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Agua | 80 | 100% | |
| TM82 | Thunder WaveThe user launches a weak jolt of electricity that paralyzes the target.▶ Selected Pokémon | Eléctrico | — | 90% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psíquico | — | — | |
| TM99 | Iron HeadThe user slams the target with its steel-hard head. This may also make the target flinch.▶ Selected Pokémon | Acero | 80 | 100% | |
| TM100 | Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User | Dragón | — | — | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM15 | Dragon PulseThe target is attacked with a shock wave generated by the user's gaping mouth.▶ Selected Pokémon | Dragón | 85 | 100% | |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Agua | 90 | 100% | |
| HM25 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 90 | 100% | |
| HM26 | ThunderboltThe user attacks the target with a strong electric blast. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 90 | 100% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Hielo | 90 | 100% | |
| HM41 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 110 | 85% | |
| HM42 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Agua | 110 | 80% | |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Hielo | 110 | 70% | |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM56 | OutrageThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Dragón | 120 | 100% | |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM66 | ThunderA wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 110 | 70% | |
| HM69 | Draco MeteorComets are summoned down from the sky onto the target. The recoil from this move harshly lowers the user’s Sp. Atk stat.▶ Selected Pokémon | Dragón | 130 | 90% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM74 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Hielo | — | — | |
| HM100 | Scale ShotThe user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat.▶ Selected Pokémon | Dragón | 25 | 90% | |
| HM122 | Breaking SwipeThe user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats.▶ All opponents | Dragón | 60 | 100% | |
| HM126 | Dragon CheerThe user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more.▶ All allies | Dragón | 0 | 0% |
Mov. huevo: SupersonicThe user generates odd sound waves from its body that confuse the target.▶ Selected Pokémon, MistThe user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns.▶ User’s field, Dragon BreathThe user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis.▶ Selected Pokémon, Extreme SpeedThe user charges the target at blinding speed. This move always goes first.▶ Selected Pokémon, Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon, Aqua JetThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon