Total: 420
Overgrow
Strengthens Grass moves to inflict 1.5× damage at 1/3 max HP or less.
Long Reach (oculta)
This Pokémon's moves do not make contact.
EV yield (actual): +2 HP
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | GrowlThe user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.▶ All opponents | Normal | — | 100% | |
| 1 | AstonishThe user attacks the target by crying out in a startling fashion. This may also make the target flinch.▶ Selected Pokémon | Fantasma | 30 | 100% | |
| 1 | LeafageThe user attacks by pelting the target with leaves.▶ Selected Pokémon | Planta | 40 | 100% | |
| 9 | PeckThe target is jabbed with a sharply pointed beak or horn to inflict damage.▶ Selected Pokémon | Volador | 35 | 100% | |
| 12 | Shadow SneakThe user extends its shadow and attacks the target from behind. This move always goes first.▶ Selected Pokémon | Fantasma | 40 | 100% | |
| 15 | Razor LeafSharp-edged leaves are launched to slash at opposing Pokémon. This move has a heightened chance of landing a critical hit.▶ All opponents | Planta | 55 | 95% | |
| 20 | SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User | Planta | — | — | |
| 25 | PluckThe user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Volador | 60 | 100% | |
| 30 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Siniestro | — | — | |
| 35 | Sucker PunchThis move enables the user to attack first. This move fails if the target is not readying an attack.▶ Selected Pokémon | Siniestro | 70 | 100% | |
| 40 | Leaf BladeThe user handles a sharp leaf like a sword and cuts the target to inflict damage. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Planta | 90 | 100% | |
| 45 | Feather DanceThe user covers the target's body with a mass of down that harshly lowers its Attack stat.▶ Selected Pokémon | Volador | — | 100% | |
| 50 | Brave BirdThe user tucks in its wings and charges at a low altitude. This also damages the user quite a lot.▶ Selected Pokémon | Volador | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM17 | Confuse RayThe target is exposed to a sinister ray that causes confusion.▶ Selected Pokémon | Fantasma | — | 100% | |
| TM20 | TrailblazeThe user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat.▶ Selected Pokémon | Planta | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM27 | Aerial AceThe user confounds the target with speed, then slashes. This attack never misses.▶ Selected Pokémon | Volador | 60 | — | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM33 | Magical LeafThe user scatters curious leaves that chase the target. This attack never misses.▶ Selected Pokémon | Planta | 60 | — | |
| TM40 | Air CutterThe user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit.▶ All opponents | Volador | 60 | 95% | |
| TM42 | Night ShadeThe user makes the target see a frightening mirage. It inflicts damage equal to the user's level.▶ Selected Pokémon | Fantasma | — | 100% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM49 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks.▶ Entire field | Fuego | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Agua | — | — | |
| TM56 | Bullet SeedThe user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row.▶ Selected Pokémon | Planta | 25 | 100% | |
| TM57 | False SwipeA restrained attack that prevents the target from fainting. The target is left with at least 1 HP.▶ Selected Pokémon | Normal | 40 | 100% | |
| TM61 | Shadow ClawThe user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit.▶ Selected Pokémon | Fantasma | 70 | 100% | |
| TM65 | Air SlashThe user attacks with a blade of air that slices even the sky. This may also make the target flinch.▶ Selected Pokémon | Volador | 75 | 95% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM71 | Seed BombThe user attacks by slamming a barrage of hard-shelled seeds down on the target from above.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM75 | Light ScreenA wondrous wall of light is put up to reduce damage from special moves for five turns.▶ User’s field | Psíquico | — | — | |
| TM81 | Grass KnotThe user snares the target with grass and trips it. The heavier the target, the greater the move's power.▶ Selected Pokémon | Planta | — | 100% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psíquico | — | — | |
| TM88 | Swords DanceA frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat.▶ User | Normal | — | — | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM11 | Giga DrainA nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target.▶ Selected Pokémon | Planta | 75 | 100% | |
| HM13 | TailwindThe user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns.▶ User’s field | Volador | — | — | |
| HM19 | Energy BallThe user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat.▶ Selected Pokémon | Planta | 90 | 100% | |
| HM30 | Helping HandThe user assists an ally by boosting the power of that ally's attack.▶ Ally | Normal | — | — | |
| HM32 | Baton PassThe user switches places with a party Pokémon in waiting and passes along any stat changes.▶ User | Normal | — | — | |
| HM37 | Grassy TerrainThe user turns the ground into Grassy Terrain for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves.▶ Entire field | Planta | — | — | |
| HM40 | Nasty PlotThe user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat.▶ User | Siniestro | — | — | |
| HM46 | Grass PledgeA column of grass hits the target. When used with its water counterpart, this move's power is boosted and a vast swamp appears.▶ Selected Pokémon | Planta | 80 | 100% | |
| HM59 | Leaf StormThe user whips up a storm of leaves around the target. The recoil from this move harshly lowers the user's Sp. Atk stat.▶ Selected Pokémon | Planta | 130 | 90% | |
| HM64 | Brave BirdThe user tucks in its wings and charges at a low altitude. This also damages the user quite a lot.▶ Selected Pokémon | Volador | 120 | 100% | |
| HM68 | Solar BeamThe user gathers light on the first turn, then blasts a bundled beam on the next turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM74 | HazeThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.▶ Entire field | Hielo | — | — | |
| HM81 | Knock OffThe user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item.▶ Selected Pokémon | Siniestro | 65 | 100% | |
| HM94 | Grassy GlideGliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain.▶ Selected Pokémon | Planta | 55 | 100% | |
| HM97 | Dual WingbeatThe user slams the target with its wings to inflict damage. The target is hit twice in a row.▶ Selected Pokémon | Volador | 40 | 90% | |
| HM116 | Feather DanceThe user covers the target's body with a mass of down that harshly lowers its Attack stat.▶ Selected Pokémon | Volador | — | 100% |
Mov. huevo: Double TeamBy moving rapidly, the user makes illusory copies of itself to boost its evasiveness.▶ User, Confuse RayThe target is exposed to a sinister ray that causes confusion.▶ Selected Pokémon, Knock OffThe user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item.▶ Selected Pokémon, RoostThe user lands and rests its body. This move restores the user's HP by up to half its max HP.▶ User, DefogA strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness.▶ Selected Pokémon