#0550 · Paldea #138 · Kitakami #194 · scarlet violet · gen 9
Hostile Pokémon
Forms have one different ability and different wild held items. Blue-Striped Basculin are rarer in Black Version and Black Version 2, and Red-Striped Basculin in White Version and White Version 2.
Total: 460
Reckless
Strengthens recoil moves to 1.2× their power.
Adaptability
Increases the same-type attack bonus from 1.5× to 2×.
Mold Breaker (oculta)
Bypasses targets' abilities if they could hinder or prevent a move.
EV yield (actual): +2 SPE
Haz clic en una forma para comparar
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipThe user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunThe target is blasted with a forceful shot of water.▶ Selected Pokémon | Agua | 40 | 100% | |
| 4 | TackleA physical attack in which the user charges and slams into the target with its whole body.▶ Selected Pokémon | Normal | 40 | 100% | |
| 8 | FlailThe user flails about aimlessly to attack. The less HP the user has, the greater the move's power.▶ Selected Pokémon | Normal | — | 100% | |
| 12 | Aqua JetThe user lunges at the target to inflict damage, moving at blinding speed. This move always goes first.▶ Selected Pokémon | Agua | 40 | 100% | |
| 16 | BiteThe target is bitten with viciously sharp fangs. This may also make the target flinch.▶ Selected Pokémon | Siniestro | 60 | 100% | |
| 20 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| 24 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| 28 | SoakThe user shoots a torrent of water that changes the target's type to Water.▶ Selected Pokémon | Agua | — | 100% | |
| 32 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| 36 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| 40 | Final GambitThe user risks everything to attack the target. The user faints but inflicts damage equal to its own HP.▶ Selected Pokémon | Lucha | — | 100% | |
| 44 | Wave CrashThe user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot.▶ Selected Pokémon | Agua | 120 | 100% | |
| 48 | ThrashThe user rampages and attacks for two to three turns. The user then becomes confused.▶ Random opponent | Normal | 120 | 100% | |
| 52 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| 56 | Head SmashThe user attacks the target with a hazardous full-power headbutt. This also damages the user terribly.▶ Selected Pokémon | Roca | 150 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Take DownA reckless full-body charge attack for slamming into the target. This also damages the user a little.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM04 | AgilityThe user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.▶ User | Psíquico | — | — | |
| TM06 | Scary FaceThe user frightens the target with a scary face to harshly lower its Speed stat.▶ Selected Pokémon | Normal | — | 100% | |
| TM07 | ProtectThis move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM10 | Ice FangThe user bites with cold-infused fangs. This may also make the target flinch or leave it frozen.▶ Selected Pokémon | Hielo | 65 | 95% | |
| TM11 | Water PulseThe user attacks the target with a pulsing blast of water. This may also confuse the target.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM22 | Chilling WaterThe user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat.▶ Selected Pokémon | Agua | 50 | 100% | |
| TM25 | FacadeThis move's power is doubled if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM32 | SwiftStar-shaped rays are shot at opposing Pokémon. This attack never misses.▶ All opponents | Normal | 60 | — | |
| TM34 | Icy WindThe user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats.▶ All opponents | Hielo | 55 | 95% | |
| TM35 | Mud ShotThe user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.▶ Selected Pokémon | Tierra | 55 | 95% | |
| TM47 | EndureThe user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession.▶ User | Normal | — | — | |
| TM50 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks.▶ Entire field | Agua | — | — | |
| TM52 | SnowscapeThe user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types.▶ Entire field | Hielo | 0 | — | |
| TM59 | Zen HeadbuttThe user focuses its willpower to its head and attacks the target. This may also make the target flinch.▶ Selected Pokémon | Psíquico | 80 | 90% | |
| TM63 | Psychic FangsThe user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Psíquico | 85 | 100% | |
| TM70 | Sleep TalkThe user randomly uses one of the moves it knows. This move can only be used while the user is asleep.▶ User | Normal | — | — | |
| TM77 | WaterfallThe user charges at the target and may make it flinch.▶ Selected Pokémon | Agua | 80 | 100% | |
| TM85 | RestThe user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions.▶ User | Psíquico | — | — | |
| TM87 | TauntThe target is taunted into a rage that allows it to use only attack moves for three turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| HM03 | SubstituteThe user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy.▶ User | Normal | — | — | |
| HM08 | CrunchThe user crunches up the target with sharp fangs. This may also lower the target's Defense stat.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| HM10 | LiquidationThe user slams into the target using a full-force blast of water. This may also lower the target's Defense stat.▶ Selected Pokémon | Agua | 85 | 100% | |
| HM23 | SurfThe user attacks everything around it by swamping its surroundings with a giant wave.▶ All other Pokémon | Agua | 90 | 100% | |
| HM34 | ReversalAn all-out attack that becomes more powerful the less HP the user has.▶ Selected Pokémon | Lucha | — | 100% | |
| HM35 | Ice BeamThe target is struck with an icy-cold beam of energy. This may also leave the target frozen.▶ Selected Pokémon | Hielo | 90 | 100% | |
| HM42 | Hydro PumpThe target is blasted by a huge volume of water launched under great pressure.▶ Selected Pokémon | Agua | 110 | 80% | |
| HM43 | BlizzardA howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.▶ All opponents | Hielo | 110 | 70% | |
| HM52 | Giga ImpactThe user charges at the target using every bit of its power. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM63 | Hyper BeamThe target is attacked with a powerful beam. The user can't move on the next turn.▶ Selected Pokémon | Normal | 150 | 90% | |
| HM71 | Tera BlastIf the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.▶ Selected Pokémon | Normal | 80 | 100% | |
| HM96 | Flip TurnAfter making its attack, the user rushes back to switch places with a party Pokémon in waiting.▶ Selected Pokémon | Agua | 60 | 100% | |
| HM100 | Scale ShotThe user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat.▶ Selected Pokémon | Dragón | 25 | 90% | |
| HM104 | Double-EdgeA reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot.▶ Selected Pokémon | Normal | 120 | 100% | |
| HM105 | EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon | Normal | — | 100% | |
| HM108 | WhirlpoolThe user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns.▶ Selected Pokémon | Agua | 35 | 85% | |
| HM109 | Muddy WaterThe user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy.▶ All opponents | Agua | 90 | 85% |
Mov. huevo: Bubble BeamA spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat.▶ Selected Pokémon, EndeavorThe user inflicts damage by cutting down the target's HP to roughly equal the user's HP.▶ Selected Pokémon