#0312 · Original Hoenn #081 · ruby sapphire · gen 3
Cheering Pokémon
MINUN is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates.
Total: 405
Minus
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
EV yield (actual): +1 SPE
No evoluciona en este juego
minus minus, volt absorb
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 110 (ruby) | Walking in tall grass or a cave | 15% | 13 |
| Road 110 (sapphire) | Walking in tall grass or a cave | 2% | 12–13 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | GrowlGrowls cutely to reduce the foe’s ATTACK.▶ All opponents | Normal | — | 100% | |
| 4 | Thunder WaveA weak jolt of electricity that paralyzes the foe.▶ Selected Pokémon | Eléctrico | — | 100% | |
| 10 | Quick AttackAn extremely fast attack that always strikes first.▶ Selected Pokémon | Normal | 40 | 100% | |
| 13 | Helping HandBoosts the power of the recipient’s moves.▶ Ally | Normal | — | — | |
| 19 | SparkAn electrified tackle that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 65 | 100% | |
| 22 | EncoreMakes the foe repeat its last move over 2 to 6 turns.▶ Selected Pokémon | Normal | — | 100% | |
| 28 | CharmCharms the foe and sharply reduces its ATTACK.▶ Selected Pokémon | Normal | — | 100% | |
| 31 | ChargeCharges power to boost the electric move used next.▶ User | Eléctrico | — | — | |
| 37 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| 40 | Baton PassSwitches out the user while keeping effects in play.▶ User | Normal | — | — | |
| 47 | AgilityRelaxes the body to sharply boost SPEED.▶ User | Psíquico | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicPoisons the foe with an intensifying toxin.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerThe effectiveness varies with the user.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM16 | Light ScreenCreates a wall of light that lowers SP. ATK damage.▶ User’s field | Psíquico | — | — | |
| TM17 | ProtectEvades attack, but may fail if used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceBoosts the power of WATER- type moves for 5 turns.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationAn attack that is stronger if the TRAINER is disliked.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailAttacks with a rock-hard tail. May lower DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM24 | ThunderboltA strong electrical attack that may paralyze the foe.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA lightning attack that may cause paralysis.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnAn attack that increases in power with friendship.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamCreates illusory copies to raise evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveA fast and unavoidable electric attack.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM42 | FacadeBoosts ATTACK when burned, paralyzed, or poisoned.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerAn attack with effects that vary by location.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user sleeps for 2 turns, restoring HP and status.▶ User | Psíquico | — | — | |
| TM45 | AttractMakes the opposite gender less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| HM05 | FlashLooses a powerful blast of light that cuts accuracy.▶ Selected Pokémon | Normal | — | 70% |
Mov. huevo: SubstituteCreates a decoy using 1/4 of the user’s maximum HP.▶ User, WishA wish that restores HP. It takes time to work.▶ User