#0019 · Kanto #019 · red blue · gen 1
Mouse Pokémon
Bites anything when it attacks. Small and very quick, it is a common sight in many places.
Total: 243
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 1 (red) | Walking in tall grass or a cave | 50% | 2–4 |
| Road 22 (red) | Walking in tall grass or a cave | 45% | 2–4 |
| Road 4 (red) | Walking in tall grass or a cave | 40% | 8–12 |
| Road 9 (red) | Walking in tall grass or a cave | 40% | 14–17 |
| Road 2 (south, towards Viridian City) (red) | Walking in tall grass or a cave | 40% | 2–5 |
| Road 21 (red) | Walking in tall grass or a cave | 30% | 21–23 |
| Road 16 (red) | Walking in tall grass or a cave | 30% | 18–22 |
| Road 1 (blue) | Walking in tall grass or a cave | 50% | 2–4 |
| Road 22 (blue) | Walking in tall grass or a cave | 45% | 2–4 |
| Road 2 (south, towards Viridian City) (blue) | Walking in tall grass or a cave | 40% | 2–5 |
| Road 4 (blue) | Walking in tall grass or a cave | 40% | 8–12 |
| Road 9 (blue) | Walking in tall grass or a cave | 40% | 14–17 |
| Road 16 (blue) | Walking in tall grass or a cave | 30% | 18–22 |
| Road 21 (blue) | Walking in tall grass or a cave | 30% | 21–23 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 35 | 95% | |
| 1 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% | |
| 7 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% | |
| 14 | Hyper FangHas a chance to make the target flinch.▶ Selected Pokémon | Normal | 80 | 90% | |
| 23 | Focus EnergyIncreases the user’s chance to score a critical hit.▶ User | Normal | — | — | |
| 34 | Super FangInflicts damage equal to half the target’s HP.▶ Selected Pokémon | Normal | — | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal |
run away, guts run away, guts, hustle
| 85 |
| 100% |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% |
| TM11 | Bubble BeamHas a chance to lower the target’s Speed by one stage.▶ Selected Pokémon | Agua | 65 | 100% |
| TM12 | Water GunInflicts regular damage with no additional effect.▶ Selected Pokémon | Agua | 40 | 100% |
| TM14 | BlizzardHas a chance to freeze the target.▶ All opponents | Hielo | 120 | 90% |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 95 | 100% |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 120 | 70% |
| TM28 | DigUser digs underground, dodging all attacks, and hits next turn.▶ Selected Pokémon | Tierra | 100 | 100% |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |