#0089 · Kanto #089 · red blue · gen 1
Sludge Pokémon
Thickly covered with a filthy, vile sludge. It is so toxic, even its footprints contain poison.
Total: 465
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +1 HP · +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Pokemon Mansion (2F) (red) | Walking in tall grass or a cave | 1% | 37 |
| Pokemon Mansion (3F) (red) | Walking in tall grass or a cave | 1% | 42 |
| Pokemon Mansion (B1F) (red) | Walking in tall grass or a cave | 1% | 42 |
| Pokemon Mansion (1F) (red) | Walking in tall grass or a cave | 1% | 39 |
| Pokemon Mansion (3F) (blue) | Walking in tall grass or a cave | 15% | 38–40 |
| Pokemon Mansion (B1F) (blue) | Walking in tall grass or a cave | 10% | 40 |
| Pokemon Mansion (2F) (blue) | Walking in tall grass or a cave | 4% | 39 |
| Pokemon Mansion (1F) (blue) | Walking in tall grass or a cave | 4% | 37 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PoundInflicts regular damage with no additional effect.▶ Selected Pokémon | 40 | 100% | ||
| 1 | DisableDisables the target’s last used move for 1-8 turns.▶ Selected Pokémon |
| — |
| 55% |
| 1 | Poison GasPoisons the target.▶ All opponents | Veneno | — | 55% |
| 30 | Poison GasPoisons the target.▶ All opponents | Veneno | — | 55% |
| 33 | MinimizeRaises the user’s evasion by two stages.▶ User | Normal | — | — |
| 37 | SludgeHas a chance to poison the target.▶ Selected Pokémon | Veneno | 65 | 100% |
| 45 | HardenRaises the user’s Defense by one stage.▶ User | Normal | — | — |
| 53 | ScreechLowers the target’s Defense by two stages.▶ Selected Pokémon | Normal | — | 85% |
| 60 | Acid ArmorRaises the user’s Defense by two stages.▶ User | Veneno | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM21 | Mega DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 40 | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM36 | Self-DestructUser faints.▶ All other Pokémon | Normal | 130 | 100% | |
| TM38 | Fire BlastHas a chance to burn the target.▶ Selected Pokémon | Fuego | 120 | 85% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM47 | ExplosionUser faints.▶ All other Pokémon | Normal | 170 | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — |
stench, sticky hold stench, sticky hold, poison touch