#0135 · Kanto #135 · red blue · gen 1
Lightning Pokémon
It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
Total: 540
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +2 SPE
Sin datos de encuentro para este juego
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Sand AttackLowers the target’s accuracy by one stage.▶ Selected Pokémon | — | 100% | ||
| 1 | TackleInflicts regular damage with no additional effect.▶ Selected Pokémon |
| 35 |
| 95% |
| 1 | Thunder ShockHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 40 | 100% |
| 1 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 27 | Quick AttackInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 40 | 100% |
| 31 | Thunder ShockHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 40 | 100% |
| 37 | Tail WhipLowers the target’s Defense by one stage.▶ All opponents | Normal | — | 100% |
| 40 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Eléctrico | — | 100% |
| 42 | Double KickHits twice in one turn.▶ Selected Pokémon | Lucha | 30 | 100% |
| 44 | AgilityRaises the user’s Speed by two stages.▶ User | Psíquico | — | — |
| 48 | Pin MissileHits 2-5 times in one turn.▶ Selected Pokémon | Bicho | 14 | 85% |
| 54 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 120 | 70% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM08 | Body SlamHas a chance to paralyze the target.▶ Selected Pokémon | Normal | 85 | 100% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM15 | Hyper BeamUser foregoes its next turn to recharge.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM24 | ThunderboltHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderHas a chance to paralyze the target.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM39 | SwiftNever misses.▶ All opponents | Normal | 60 | — | |
| TM40 | Skull BashRaises the user’s Defense by one stage. User charges for one turn before attacking.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM45 | Thunder WaveParalyzes the target.▶ Selected Pokémon | Eléctrico | — | 100% | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM05 | FlashLowers the target’s accuracy by one stage.▶ Selected Pokémon | Normal | — | 70% |
volt absorb volt absorb, quick feet