#0044 · Kanto #044 · red blue · gen 1
Weed Pokémon
The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
Total: 405
ℹ️ En la Generación 1, Special era un solo stat (Sp.Atk = Sp.Def)
Las habilidades no existían en este juego
EV yield (actual): +2 SPA
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 12 (red) | Walking in tall grass or a cave | 5% | 28–30 |
| Road 13 (red) | Walking in tall grass or a cave | 5% | 28–30 |
| Road 14 (red) | Walking in tall grass or a cave | 5% | 30 |
| Road 15 (red) | Walking in tall grass or a cave | 5% | 30 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | AbsorbDrains half the damage inflicted to heal the user.▶ Selected Pokémon | 20 | 100% | ||
| 1 | Poison PowderPoisons the target.▶ Selected Pokémon |
| — |
| 75% |
| 1 | Stun SporeParalyzes the target.▶ Selected Pokémon | Planta | — | 75% |
| 15 | Poison PowderPoisons the target.▶ Selected Pokémon | Veneno | — | 75% |
| 17 | Stun SporeParalyzes the target.▶ Selected Pokémon | Planta | — | 75% |
| 19 | Sleep PowderPuts the target to sleep.▶ Selected Pokémon | Planta | — | 75% |
| 28 | AcidHas a chance to lower the target’s Special Defense by one stage.▶ All opponents | Veneno | 40 | 100% |
| 38 | Petal DanceHits every turn for 2-3 turns, then confuses the user.▶ Random opponent | Planta | 70 | 100% |
| 52 | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Swords DanceRaises the user’s Attack by two stages.▶ User | Normal | — | — | |
| TM06 | ToxicBadly poisons the target, inflicting more damage every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Take DownUser receives 1/4 the damage it inflicts in recoil.▶ Selected Pokémon | Normal | 90 | 85% | |
| TM10 | Double-EdgeUser receives 1/3 the damage inflicted in recoil.▶ Selected Pokémon | Normal | 100 | 100% | |
| TM20 | RageIf the user is hit after using this move, its Attack rises by one stage.▶ Selected Pokémon | Normal | 20 | 100% | |
| TM21 | Mega DrainDrains half the damage inflicted to heal the user.▶ Selected Pokémon | Planta | 40 | 100% | |
| TM22 | Solar BeamRequires a turn to charge before attacking.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM31 | MimicCopies the target’s last used move.▶ Selected Pokémon | Normal | — | — | |
| TM32 | Double TeamRaises the user’s evasion by one stage.▶ User | Normal | — | — | |
| TM33 | ReflectReduces damage from physical attacks by half.▶ User’s field | Psíquico | — | — | |
| TM34 | BideUser waits for two turns, then hits back for twice the damage it took.▶ User | Normal | — | — | |
| TM44 | RestUser sleeps for two turns, completely healing itself.▶ User | Psíquico | — | — | |
| TM50 | SubstituteTransfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks.▶ User | Normal | — | — | |
| HM01 | CutInflicts regular damage with no additional effect.▶ Selected Pokémon | Normal | 50 | 95% |
chlorophyll chlorophyll, stench