#0066 · Let’s Go Kanto #066 · lets go pikachu lets go eevee · gen 7
Superpower Pokémon
Very powerful in spite of its small size. Its mastery of many types of martial arts makes it very tough.
Total: 305
Guts
Increases Attack to 1.5× with a major status ailment.
No Guard
Ensures all moves used by and against the Pokémon hit.
Steadfast (oculta)
Raises Speed one stage upon flinching.
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Rock Tunnel (1F) (lets-go-pikachu) | Walking in the overworld | 100% | 18–23 |
| Rock Tunnel (B1F) (lets-go-pikachu) | Walking in the overworld | 100% | 18–23 |
| Victory Road 1 (1F) (lets-go-pikachu) | Walking in the overworld | 100% | 41–46 |
| Victory Road 1 (2F) (lets-go-pikachu) | Walking in the overworld | 100% | 41–46 |
| Victory Road 1 (3F) (lets-go-pikachu) | Walking in the overworld | 100% | 41–46 |
| Rock Tunnel (1F) (lets-go-eevee) | Walking in the overworld | 100% | 18–23 |
| Rock Tunnel (B1F) (lets-go-eevee) | Walking in the overworld | 100% | 18–23 |
| Victory Road 1 (1F) (lets-go-eevee) | Walking in the overworld | 100% | 41–46 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe user gives opposing Pokémon an intimidating leer that lowers the Defense stat.▶ All opponents | — | 100% | ||
| 1 | Low KickA powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power.▶ Selected Pokémon |
| Victory Road 1 (2F) (lets-go-eevee) |
| Walking in the overworld |
| 100% |
| 41–46 |
| Victory Road 1 (3F) (lets-go-eevee) | Walking in the overworld | 100% | 41–46 |
| — |
| 100% |
| 4 | Focus EnergyThe user takes a deep breath and focuses so that critical hits land more easily.▶ User | Normal | — | — |
| 8 | BideThe user endures attacks for two turns, then strikes back to cause double the damage taken.▶ User | Normal | — | — |
| 12 | Seismic TossThe target is thrown using the power of gravity. It inflicts damage equal to the user’s level.▶ Selected Pokémon | Lucha | — | 100% |
| 16 | Karate ChopThe target is attacked with a sharp chop. Critical hits land more easily.▶ Selected Pokémon | Lucha | 50 | 100% |
| 21 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% |
| 26 | SubmissionThe user grabs the target and recklessly dives for the ground. This also damages the user a little.▶ Selected Pokémon | Lucha | 80 | 80% |
| 31 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Lucha | — | — |
| 36 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Lucha | 120 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | HeadbuttThe user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM03 | Helping HandThe user assists an ally by boosting the power of that ally’s attack.▶ Ally | Normal | — | — | |
| TM05 | RestThe user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions.▶ User | Psíquico | — | — | |
| TM06 | Light ScreenA wondrous wall of light is put up to reduce damage from special attacks for five turns.▶ User’s field | Psíquico | — | — | |
| TM07 | ProtectEnables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM08 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| TM10 | DigThe user burrows into the ground, then attacks on the next turn.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM12 | FacadeThis attack move doubles its power if the user is poisoned, burned, or paralyzed.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM13 | Brick BreakThe user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM15 | Seismic TossThe target is thrown using the power of gravity. It inflicts damage equal to the user’s level.▶ Selected Pokémon | Lucha | — | 100% | |
| TM22 | Rock SlideLarge boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.▶ All opponents | Roca | 75 | 90% | |
| TM23 | Thunder PunchThe target is punched with an electrified fist. This may also leave the target with paralysis.▶ Selected Pokémon | Eléctrico | 75 | 100% | |
| TM26 | Poison JabThe target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target.▶ Selected Pokémon | Veneno | 80 | 100% | |
| TM27 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 90% | |
| TM30 | Bulk UpThe user tenses its muscles to bulk up its body, raising both its Attack and Defense stats.▶ User | Lucha | — | — | |
| TM31 | Fire PunchThe target is punched with a fiery fist. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 75 | 100% | |
| TM35 | Ice PunchThe target is punched with an icy fist. This may also leave the target frozen.▶ Selected Pokémon | Hielo | 75 | 100% | |
| TM37 | FlamethrowerThe target is scorched with an intense blast of fire. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 90 | 100% | |
| TM41 | EarthquakeThe user sets off an earthquake that strikes every Pokémon around it.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM46 | Fire BlastThe target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn.▶ Selected Pokémon | Fuego | 110 | 85% | |
| TM49 | SuperpowerThe user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats.▶ Selected Pokémon | Lucha | 120 | 100% |
guts guts, no guard
guts, no guard guts, no guard, steadfast