#0263 · heartgold soulsilver · gen 4
Tiny Raccoon Pokémon
It gets interested in everything, which is why it zigs and zags. It is good at finding items.
Total: 240
Pickup
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
Gluttony
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
EV yield (actual): +1 SPE
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Unknown Area; all Rattata (heartgold) | Walking in tall grass or a cave | 40% | 20 |
| Burned Tower (1F) (heartgold) | Walking in tall grass or a cave | 20% | 13–14 |
| Burned Tower (B1F) (heartgold) | Walking in tall grass or a cave | 20% | 14 |
| Bell Tower (2F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (3F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (4F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (5F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (6F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 1 | GrowlThe user growls in an endearing way, making the foe less wary. The target’s Attack stat is lowered.▶ All opponents |
| Bell Tower (7F) (heartgold) |
| Walking in tall grass or a cave |
| 20% |
| 20–21 |
| Bell Tower (8F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (9F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (10F) (heartgold) | Walking in tall grass or a cave | 20% | 20–21 |
| Sprout Tower (2F) (heartgold) | Walking in tall grass or a cave | 20% | 3–4 |
| Sprout Tower (3F) (heartgold) | Walking in tall grass or a cave | 20% | 3–4 |
| Safari Zone Plains (heartgold) | Walking in tall grass or a cave | 10% | 44 |
| Safari Zone Savannah (heartgold) | Walking in tall grass or a cave | 10% | 38 |
| Unknown Area; all Rattata (soulsilver) | Walking in tall grass or a cave | 40% | 20 |
| Sprout Tower (2F) (soulsilver) | Walking in tall grass or a cave | 20% | 3–4 |
| Sprout Tower (3F) (soulsilver) | Walking in tall grass or a cave | 20% | 3–4 |
| Burned Tower (1F) (soulsilver) | Walking in tall grass or a cave | 20% | 13–14 |
| Burned Tower (B1F) (soulsilver) | Walking in tall grass or a cave | 20% | 14 |
| Bell Tower (2F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (3F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (4F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (5F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (6F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (7F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (8F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (9F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| Bell Tower (10F) (soulsilver) | Walking in tall grass or a cave | 20% | 20–21 |
| — |
| 100% |
| 5 | Tail WhipThe user wags its tail cutely, making the foe less wary. The target’s Defense stat is lowered.▶ All opponents | Normal | — | 100% |
| 9 | HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon | Normal | 70 | 100% |
| 13 | Sand AttackSand is hurled in the foe’s face, reducing its accuracy.▶ Selected Pokémon | Tierra | — | 100% |
| 17 | Odor SleuthEnables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.▶ Selected Pokémon | Normal | — | — |
| 21 | Mud SportThe user covers itself with mud. It weakens Electric- type moves while the user is in the battle.▶ Entire field | Tierra | — | — |
| 25 | Pin MissileSharp pins are shot at the foe in rapid succession. They hit two to five times in a row.▶ Selected Pokémon | Bicho | 14 | 85% |
| 29 | CovetThe user endearingly approaches the foe, then steals the item the foe is holding.▶ Selected Pokémon | Normal | 40 | 100% |
| 33 | FlailThe user flails about aimlessly to attack. It becomes more powerful the less HP the user has.▶ Selected Pokémon | Normal | — | 100% |
| 37 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| 41 | Belly DrumThe user maximizes its Attack stat in exchange for HP equal to half its max HP.▶ User | Normal | — | — |
| 45 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | Water PulseThe user attacks the foe with a pulsing blast of water. It may also confuse the foe.▶ Selected Pokémon | Agua | 60 | 100% | |
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM13 | Ice BeamThe foe is struck with an icy-cold beam of energy. It may also freeze the target solid.▶ Selected Pokémon | Hielo | 95 | 100% | |
| TM14 | BlizzardA howling blizzard is summoned to strike the foe. It may also freeze the target solid.▶ All opponents | Hielo | 120 | 70% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM23 | Iron TailThe foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat.▶ Selected Pokémon | Acero | 100 | 75% | |
| TM24 | ThunderboltA strong electric blast is loosed at the foe. It may also leave the foe paralyzed.▶ Selected Pokémon | Eléctrico | 95 | 100% | |
| TM25 | ThunderA wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed.▶ Selected Pokémon | Eléctrico | 120 | 70% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM34 | Shock WaveThe user strikes the foe with a quick jolt of electricity. This attack cannot be evaded.▶ Selected Pokémon | Eléctrico | 60 | — | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% | |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM57 | Charge BeamThe user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.▶ Selected Pokémon | Eléctrico | 50 | 90% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM73 | Thunder WaveA weak electric charge is launched at the foe. It causes paralysis if it hits.▶ Selected Pokémon | Eléctrico | — | 100% | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% | |
| HM03 | SurfIt swamps the entire battlefield with a giant wave. It can also be used for crossing water.▶ All other Pokémon | Agua | 95 | 100% | |
| HM05 | WhirlpoolTraps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools.▶ Selected Pokémon | Agua | 15 | 70% | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, Super FangThe user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon
pickup pickup, gluttony
pickup, gluttony pickup, gluttony, quick feet
Mov. huevo: SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, CharmThe user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered.▶ Selected Pokémon, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon, Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally, TrickThe user catches the foe off guard and swaps the foe’s held item with its own.▶ Selected Pokémon, TickleThe user tickles the foe into laughing, reducing its Attack and Defense stats.▶ Selected Pokémon