#0265 · heartgold soulsilver · gen 4
Worm Pokémon
It lives among the tall grass and in forests. It repels attacks by raising up the spikes on its rear.
Total: 195
Shield Dust
Protects against incoming moves' extra effects.
EV yield (actual): +1 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Pewter City (heartgold) | Headbutting trees | 65% | 5–9 |
| Road 2 (south, towards Viridian City) (heartgold) | Headbutting trees | 20% | 5–7 |
| Road 2 (north, towards Pewter City) (heartgold) | Headbutting trees | 20% | 3–4 |
| Road 2 (north, towards Pewter City) (heartgold) | Headbutting trees | 20% | 5–7 |
| Road 3 (heartgold) | Headbutting trees | 20% | 6–7 |
| Road 3 (heartgold) | Headbutting trees | 20% | 9–10 |
| Road 4 (heartgold) | Headbutting trees | 20% | 6–7 |
| Road 4 (heartgold) | Headbutting trees | 20% | 9–10 |
| Road 12 (heartgold) |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon | 35 | 95% | ||
| 1 | String ShotThe foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.▶ All opponents |
| Headbutting trees |
| 20% |
| 22–23 |
| Road 12 (heartgold) | Headbutting trees | 20% | 24–25 |
| Road 13 (heartgold) | Headbutting trees | 20% | 22–23 |
| Road 13 (heartgold) | Headbutting trees | 20% | 24–25 |
| Road 14 (heartgold) | Headbutting trees | 20% | 26–27 |
| Road 14 (heartgold) | Headbutting trees | 20% | 29–30 |
| Road 15 (heartgold) | Headbutting trees | 20% | 21–23 |
| Road 15 (heartgold) | Headbutting trees | 20% | 24–26 |
| Road 18 (heartgold) | Headbutting trees | 20% | 26–27 |
| Road 18 (heartgold) | Headbutting trees | 20% | 29–30 |
| Road 22 (heartgold) | Headbutting trees | 20% | 3–4 |
| Road 22 (heartgold) | Headbutting trees | 20% | 5–7 |
| Pallet Town (heartgold) | Headbutting trees | 20% | 2–3 |
| Pallet Town (heartgold) | Headbutting trees | 20% | 5–6 |
| Viridian City (heartgold) | Headbutting trees | 20% | 3–4 |
| Viridian City (heartgold) | Headbutting trees | 20% | 5–7 |
| Pewter City (heartgold) | Headbutting trees | 20% | 3–5 |
| Pewter City (heartgold) | Headbutting trees | 20% | 7–9 |
| Road 1 (heartgold) | Headbutting trees | 20% | 5–6 |
| Road 2 (south, towards Viridian City) (heartgold) | Headbutting trees | 20% | 3–4 |
| Fuchsia City (heartgold) | Headbutting trees | 20% | 21–23 |
| Fuchsia City (heartgold) | Headbutting trees | 20% | 26–34 |
| — |
| 95% |
| 5 | Poison StingThe foe is stabbed with a poisonous barb of some sort. It may also poison the target.▶ Selected Pokémon | Veneno | 15 | 100% |
| 15 | Bug BiteThe user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon | Bicho | 60 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|
Tutor: String ShotThe foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, Bug BiteThe user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.▶ Selected Pokémon
shield dust shield dust, run away