#0202 · Updated Johto #108 · heartgold soulsilver · gen 4
Patient Pokémon
It hates light and shock. If attacked, it inflates its body to build up its counterstrike.
Total: 405
Shadow Tag
Prevents opponents from fleeing or switching out.
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Safari Zone Peak (heartgold) | Walking in tall grass or a cave | 20% | 16–17 |
| Dark Cave (Blackthorn City entrance) (heartgold) | Walking in tall grass or a cave | 15% | 20–25 |
| Safari Zone Peak (heartgold) | Walking in tall grass or a cave | 10% | 41 |
| Cerulean Cave (B1F) (heartgold) | Walking in tall grass or a cave | 5% | 49 |
| Cerulean Cave (1F) (heartgold) | Walking in tall grass or a cave | 5% | 37 |
| Cerulean Cave (2F) (heartgold) | Walking in tall grass or a cave | 5% | 42 |
| Safari Zone Peak (soulsilver) | Walking in tall grass or a cave | 20% | 16–17 |
| Dark Cave (Blackthorn City entrance) (soulsilver) | Walking in tall grass or a cave | 15% | 20–25 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | CounterA retaliation move that counters any physical attack, inflicting double the damage taken.▶ Specific move | — | 100% | ||
| 1 | Destiny BondWhen this move is used, if the user faints, the foe that landed the knockout hit also faints.▶ User |
| Safari Zone Peak (soulsilver) | Walking in tall grass or a cave | 10% | 41 |
| Cerulean Cave (2F) (soulsilver) | Walking in tall grass or a cave | 5% | 42 |
| Cerulean Cave (B1F) (soulsilver) | Walking in tall grass or a cave | 5% | 49 |
| Cerulean Cave (1F) (soulsilver) | Walking in tall grass or a cave | 5% | 37 |
| — |
| — |
| 1 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — |
| 1 | Mirror CoatA retaliation move that counters any special attack, inflicting double the damage taken.▶ Specific move | Psíquico | — | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|
shadow tag shadow tag, telepathy