#0285 · heartgold soulsilver · gen 4
Mushroom Pokémon
If it senses danger, it scatters spores from the top of its head to protect itself.
Total: 295
Effect Spore
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
Poison Heal
Heals for 1/8 max HP after each turn when poisoned in place of damage.
EV yield (actual): +1 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Safari Zone Savannah (heartgold) | Walking in tall grass or a cave | 10% | 45 |
| Viridian Forest (heartgold) | Headbutting trees | 5% | 3–4 |
| Viridian Forest (heartgold) | Headbutting trees | 5% | 5–7 |
| Viridian Forest (soulsilver) | Headbutting trees | 30% | 3–4 |
| Viridian Forest (soulsilver) | Headbutting trees | 30% | 5–7 |
| Safari Zone Savannah (soulsilver) | Walking in tall grass or a cave | 10% | 45 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | AbsorbA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | 20 | 100% | ||
| 5 | TackleA physical attack in which the user charges and slams into the foe with its whole body.▶ Selected Pokémon |
| 35 |
| 95% |
| 9 | Stun SporeThe user scatters a cloud of paralyzing powder. It may paralyze the target.▶ Selected Pokémon | Planta | — | 75% |
| 13 | Leech SeedA seed is planted on the foe. It steals some HP from the foe to heal the user on every turn.▶ Selected Pokémon | Planta | — | 90% |
| 17 | Mega DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 40 | 100% |
| 21 | HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon | Normal | 70 | 100% |
| 25 | Poison PowderA cloud of poisonous dust is scattered on the foe. It may poison the target.▶ Selected Pokémon | Veneno | — | 75% |
| 29 | Worry SeedA seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.▶ Selected Pokémon | Planta | — | 100% |
| 33 | GrowthThe user’s body is forced to grow all at once. It raises the Sp. Atk stat.▶ User | Normal | — | — |
| 37 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 60 | 100% |
| 41 | Seed BombThe user slams a barrage of hard- shelled seeds down on the foe from above.▶ Selected Pokémon | Planta | 80 | 100% |
| 45 | SporeThe user scatters bursts of spores that induce sleep.▶ Selected Pokémon | Planta | — | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Bullet SeedThe user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession.▶ Selected Pokémon | Planta | 10 | 100% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM19 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 60 | 100% | |
| TM20 | SafeguardThe user creates a protective field that prevents status problems for five turns.▶ User’s field | Normal | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM36 | Sludge BombThe user attacks by hurling filthy sludge at the foe. It may also poison the target.▶ Selected Pokémon | Veneno | 90 | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM49 | SnatchThe user steals the effects of any healing or stat- changing move the foe attempts to use.▶ User | Siniestro | — | — | |
| TM53 | Energy BallThe user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% | |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User, Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally
effect spore effect spore, poison heal
effect spore, poison heal effect spore, poison heal, quick feet
Mov. huevo: CharmThe user charmingly stares at the foe, making it less wary. The target’s Attack is sharply lowered.▶ Selected Pokémon, False SwipeA restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.▶ Selected Pokémon, SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon, Helping HandA move that boosts the power of the ally’s attack in a Double Battle.▶ Ally, Fake TearsThe user feigns crying to make the foe feel flustered, sharply lowering its Sp. Def stat.▶ Selected Pokémon, Wake-Up SlapThis attack inflicts high damage on a sleeping foe. It also wakes the foe up, however.▶ Selected Pokémon, Worry SeedA seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.▶ Selected Pokémon, Seed BombThe user slams a barrage of hard- shelled seeds down on the foe from above.▶ Selected Pokémon