#0274 · heartgold soulsilver · gen 4
Wily Pokémon
It lives deep in forests. With the leaf on its head, it makes a flute whose song makes listeners uneasy.
Total: 340
Chlorophyll
Doubles Speed during strong sunlight.
Early Bird
Makes sleep pass twice as quickly.
EV yield (actual): +2 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Safari Zone Meadow (heartgold) | Walking in tall grass or a cave | 10% | 38 |
| Safari Zone Meadow (heartgold) | Walking in tall grass or a cave | 10% | 48 |
| Safari Zone Meadow (heartgold) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Meadow (heartgold) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Meadow (soulsilver) | Walking in tall grass or a cave | 10% | 38 |
| Safari Zone Meadow (soulsilver) | Walking in tall grass or a cave | 10% | 48 |
| Safari Zone Meadow (soulsilver) | Walking in tall grass or a cave | 10% | 47 |
| Safari Zone Meadow (soulsilver) | Walking in tall grass or a cave | 10% | 47 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | PoundThe foe is physically pounded with a long tail or a foreleg, etc.▶ Selected Pokémon | Normal | 40 | 100% | |
| 1 | Razor LeafSharp-edged leaves are launched to slash at the foe. It has a high critical-hit ratio.▶ All opponents | Planta | 55 | 95% | |
| 3 | HardenThe user stiffens all the muscles in its body to raise its Defense stat.▶ User | Normal | — | — | |
| 7 | GrowthThe user’s body is forced to grow all at once. It raises the Sp. Atk stat.▶ User | Normal | — | — | |
| 13 | Nature PowerAn attack that makes use of nature’s power. Its effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | — | — | |
| 19 | Fake OutAn attack that hits first and makes the target flinch. It only works the first turn the user is in battle.▶ Selected Pokémon | Normal | 40 | 100% | |
| 25 | TormentThe user torments and enrages the foe, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% | |
| 31 | Feint AttackThe user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.▶ Selected Pokémon | Siniestro | 60 | — | |
| 37 | Razor WindA two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.▶ All opponents | Normal | 80 | 100% | |
| 43 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| 49 | ExtrasensoryThe user attacks with an odd, unseeable power. It may also make the foe flinch.▶ Selected Pokémon | Psíquico | 80 | 100% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM09 | Bullet SeedThe user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession.▶ Selected Pokémon |
chlorophyll, early bird chlorophyll, early bird, pickpocket
| 10 |
| 100% |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM19 | Giga DrainA nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.▶ Selected Pokémon | Planta | 60 | 100% |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM22 | Solar BeamA two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.▶ Selected Pokémon | Planta | 120 | 100% |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% |
| TM30 | Shadow BallThe user hurls a shadowy blob at the foe. It may also lower the foe’s Sp. Def stat.▶ Selected Pokémon | Fantasma | 80 | 100% |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Roca | 50 | 80% |
| TM41 | TormentThe user torments and enrages the foe, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% |
| TM46 | ThiefThe user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item.▶ Selected Pokémon | Siniestro | 40 | 100% |
| TM53 | Energy BallThe user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.▶ Selected Pokémon | Planta | 80 | 100% |
| TM56 | FlingThe user flings its held item at the foe to attack. Its power and effects depend on the item.▶ Selected Pokémon | Siniestro | — | 100% |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — |
| TM63 | EmbargoIt prevents the foe from using its held item. Its Trainer is also prevented from using items on it.▶ Selected Pokémon | Siniestro | — | 100% |
| TM64 | ExplosionThe user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move.▶ All other Pokémon | Normal | 250 | 100% |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Siniestro | 50 | 100% |
| TM70 | FlashThe user flashes a light that cuts the foe’s accuracy. It can also be used to illuminate caves.▶ Selected Pokémon | Normal | — | 100% |
| TM75 | Swords DanceA frenetic dance to uplift the fighting spirit. It sharply raises the user’s Attack stat.▶ User | Normal | — | — |
| TM77 | Psych UpThe user hypnotizes itself into copying any stat change made by the foe.▶ Selected Pokémon | Normal | — | — |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% |
| TM79 | Dark PulseThe user releases a horrible aura imbued with dark thoughts. It may also make the target flinch.▶ Selected Pokémon | Siniestro | 80 | 100% |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Roca | 75 | 90% |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% |
| TM86 | Grass KnotThe user snares the foe with grass and trips it. The heavier the foe, the greater the damage.▶ Selected Pokémon | Planta | — | 100% |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — |
| HM01 | CutThe foe is cut with a scythe or a claw. It can also be used to cut down thin trees.▶ Selected Pokémon | Normal | 50 | 95% |
| HM04 | StrengthThe foe is slugged with a punch thrown at maximum power. It can also be used to move boulders.▶ Selected Pokémon | Normal | 80 | 100% |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, Low KickA powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes.▶ Selected Pokémon, SwiftStar-shaped rays are shot at the foe. This attack never misses.▶ All opponents, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, SpiteThe user looses its grudge on the move last used by the foe by cutting 4 PP from it.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon, RolloutThe user continually rolls into the foe over five turns. It becomes stronger each time it hits.▶ Selected Pokémon, Fury CutterThe foe is slashed with scythes or claws. Its power increases if it hits in succession.▶ Selected Pokémon, SynthesisThe user restores its own HP. The amount of HP regained varies with the weather.▶ User, Worry SeedA seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.▶ Selected Pokémon, Seed BombThe user slams a barrage of hard- shelled seeds down on the foe from above.▶ Selected Pokémon