#0246 · Updated Johto #249 · heartgold soulsilver · gen 4
Rock Skin Pokémon
It feeds on soil. After it has eaten a large mountain, it falls asleep so it can grow.
Total: 300
Guts
Increases Attack to 1.5× with a major status ailment.
EV yield (actual): +1 ATK
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Mount Silver (top) (heartgold) | Walking in tall grass or a cave | 10% | 15–30 |
| Safari Zone Mountain (heartgold) | Walking in tall grass or a cave | 10% | 17 |
| Safari Zone Mountain (heartgold) | Walking in tall grass or a cave | 10% | 17 |
| Safari Zone Mountain (heartgold) | Walking in tall grass or a cave | 10% | 42 |
| Mount Silver (mountainside) (heartgold) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (2F) (heartgold) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (3F) (heartgold) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (1F top) (heartgold) | Walking in tall grass or a cave | 5% | 15–20 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | LeerThe foe is given an intimidating leer with sharp eyes. The target’s Defense stat is reduced.▶ All opponents | — | 100% | ||
| 1 | BiteThe foe is bitten with viciously sharp fangs. It may make the target flinch.▶ Selected Pokémon |
| Mount Silver (4F) (heartgold) |
| Walking in tall grass or a cave |
| 5% |
| 15–20 |
| Mount Silver (1F) (heartgold) | Walking in tall grass or a cave | 5% | 15–20 |
| Safari Zone Mountain (soulsilver) | Walking in tall grass or a cave | 10% | 42 |
| Mount Silver (top) (soulsilver) | Walking in tall grass or a cave | 10% | 15–30 |
| Safari Zone Mountain (soulsilver) | Walking in tall grass or a cave | 10% | 17 |
| Safari Zone Mountain (soulsilver) | Walking in tall grass or a cave | 10% | 17 |
| Mount Silver (mountainside) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (3F) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (2F) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (1F top) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (4F) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| Mount Silver (1F) (soulsilver) | Walking in tall grass or a cave | 5% | 15–20 |
| 60 |
| 100% |
| 5 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Roca | — | — |
| 10 | ScreechAn earsplitting screech is emitted to sharply reduce the foe’s Defense stat.▶ Selected Pokémon | Normal | — | 85% |
| 14 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Roca | 75 | 90% |
| 19 | Scary FaceThe user frightens the foe with a scary face to sharply reduce its Speed stat.▶ Selected Pokémon | Normal | — | 90% |
| 23 | ThrashThe user rampages and attacks for two to three turns. It then becomes confused, however.▶ Random opponent | Normal | 90 | 100% |
| 28 | Dark PulseThe user releases a horrible aura imbued with dark thoughts. It may also make the target flinch.▶ Selected Pokémon | Siniestro | 80 | 100% |
| 32 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Siniestro | 50 | 100% |
| 37 | CrunchThe user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.▶ Selected Pokémon | Siniestro | 80 | 100% |
| 41 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Tierra | 100 | 100% |
| 46 | Stone EdgeThe user stabs the foe with a sharpened stone. It has a high critical-hit ratio.▶ Selected Pokémon | Roca | 100 | 80% |
| 50 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM06 | ToxicA move that leaves the target badly poisoned. Its poison damage worsens every turn.▶ Selected Pokémon | Veneno | — | 85% | |
| TM10 | Hidden PowerA unique attack that varies in type and intensity depending on the Pokémon using it.▶ Selected Pokémon | Normal | 1 | 100% | |
| TM11 | Sunny DayThe user intensifies the sun for five turns, powering up Fire-type moves.▶ Entire field | Fuego | — | — | |
| TM12 | TauntThe foe is taunted into a rage that allows it to use only attack moves for two to four turns.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM15 | Hyper BeamThe foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.▶ Selected Pokémon | Normal | 150 | 90% | |
| TM17 | ProtectIt enables the user to evade all attacks. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM18 | Rain DanceThe user summons a heavy rain that falls for five turns, powering up Water- type moves.▶ Entire field | Agua | — | — | |
| TM21 | FrustrationA full-power attack that grows more powerful the less the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM26 | EarthquakeThe user sets off an earthquake that hits all the Pokémon in the battle.▶ All other Pokémon | Tierra | 100 | 100% | |
| TM27 | ReturnA full-power attack that grows more powerful the more the user likes its Trainer.▶ Selected Pokémon | Normal | — | 100% | |
| TM28 | DigThe user burrows, then attacks on the second turn. It can also be used to exit dungeons.▶ Selected Pokémon | Tierra | 80 | 100% | |
| TM31 | Brick BreakThe user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect.▶ Selected Pokémon | Lucha | 75 | 100% | |
| TM32 | Double TeamBy moving rapidly, the user makes illusory copies of itself to raise its evasiveness.▶ User | Normal | — | — | |
| TM37 | SandstormA five-turn sand storm is summoned to hurt all combatant types except Rock, Ground, and Steel.▶ Entire field | Roca | — | — | |
| TM39 | Rock TombBoulders are hurled at the foe. It also lowers the foe’s Speed by preventing its movement.▶ Selected Pokémon | Roca | 50 | 80% | |
| TM41 | TormentThe user torments and enrages the foe, making it incapable of using the same move twice in a row.▶ Selected Pokémon | Siniestro | — | 100% | |
| TM42 | FacadeAn attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM43 | Secret PowerThe user attacks with a secret power. Its added effects vary depending on the user’s environment.▶ Selected Pokémon | Normal | 70 | 100% | |
| TM44 | RestThe user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem.▶ User | Psíquico | — | — | |
| TM45 | AttractIf it is the opposite gender of the user, the foe becomes infatuated and less likely to attack.▶ Selected Pokémon | Normal | — | 100% | |
| TM58 | EndureThe user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.▶ User | Normal | — | — | |
| TM66 | PaybackIf the user can use this attack after the foe attacks, its power is doubled.▶ Selected Pokémon | Siniestro | 50 | 100% | |
| TM69 | Rock PolishThe user polishes its body to reduce drag. It can sharply raise the Speed stat.▶ User | Roca | — | — | |
| TM71 | Stone EdgeThe user stabs the foe with a sharpened stone. It has a high critical-hit ratio.▶ Selected Pokémon | Roca | 100 | 80% | |
| TM76 | Stealth RockThe user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.▶ Opponent’s field | Roca | — | — | |
| TM78 | CaptivateIf it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat.▶ All opponents | Normal | — | 100% | |
| TM79 | Dark PulseThe user releases a horrible aura imbued with dark thoughts. It may also make the target flinch.▶ Selected Pokémon | Siniestro | 80 | 100% | |
| TM80 | Rock SlideLarge boulders are hurled at the foe to inflict damage. It may also make the target flinch.▶ All opponents | Roca | 75 | 90% | |
| TM82 | Sleep TalkWhile it is asleep, the user randomly uses one of the moves it knows.▶ User | Normal | — | — | |
| TM83 | Natural GiftThe user draws power to attack by using its held Berry. The Berry determines its type and power.▶ Selected Pokémon | Normal | — | 100% | |
| TM87 | SwaggerThe user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.▶ Selected Pokémon | Normal | — | 90% | |
| TM90 | SubstituteThe user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.▶ User | Normal | — | — | |
| HM06 | Rock SmashThe user hits with a punch that may lower the target’s Defense. It can also smash cracked boulders.▶ Selected Pokémon | Lucha | 40 | 100% |
Tutor: HeadbuttThe user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees.▶ Selected Pokémon, SnoreAn attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch.▶ Selected Pokémon, SpiteThe user looses its grudge on the move last used by the foe by cutting 4 PP from it.▶ Selected Pokémon, Mud-SlapThe user hurls mud in the foe’s face to inflict damage and lower its accuracy.▶ Selected Pokémon
guts guts, sand veil
Mov. huevo: StompThe foe is stomped with a big foot. It may also make the target flinch.▶ Selected Pokémon, Focus EnergyThe user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.▶ User, CurseA move that works differently for the Ghost type than for all the other types.▶ Specific move, OutrageThe user rampages and attacks for two to three turns. However, it then becomes confused.▶ Random opponent, PursuitAn attack move that inflicts double damage if used on a foe that is switching out of battle.▶ Selected Pokémon, Ancient PowerThe user attacks with a prehistoric power. It may also raise all the user’s stats at once.▶ Selected Pokémon, Iron DefenseThe user hardens its body’s surface like iron, sharply raising its Defense stat.▶ User, Dragon DanceThe user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats.▶ User, AssuranceIf the foe has already taken some damage in the same turn, this attack’s power is doubled.▶ Selected Pokémon, Iron HeadThe foe slams the target with its steel-hard head. It may also make the target flinch.▶ Selected Pokémon