#0073 · Original Johto #163 · gold silver · gen 2
Jellyfish Pokémon
Its 80 tentacles absorb water and stretch almost endlessly to CON STRICT its prey and enemies.
Total: 515
Las habilidades no existían en este juego
EV yield (actual): +2 SPD
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 41 (gold) | Surfing | 30% | 20–24 |
| S.S. Anne dock (gold) | Fishing with a Super Rod | 20% | 40 |
| Cinnabar Island (gold) | Fishing with a Super Rod | 20% | 40 |
| Road 20 (gold) | Fishing with a Super Rod | 20% | 40 |
| Road 21 (gold) | Fishing with a Super Rod | 20% | 40 |
| Road 26 (gold) | Fishing with a Super Rod | 20% | 40 |
| Road 27 (gold) | Fishing with a Super Rod | 20% | 40 |
| New Bark Town (gold) | Fishing with a Super Rod | 20% | 40 |
| Road 41 (gold) | Fishing with a Super Rod | 20% | 40 |
| Vermilion City (gold) | Fishing with a Super Rod | 20% | 40 |
| Pallet Town (gold) | Fishing with a Super Rod | 20% | 40 |
| New Bark Town (gold) | Surfing | 10% | 20–24 |
| Vermilion City (gold) | Surfing | 10% | 35–39 |
| S.S. Anne dock (gold) | Surfing | 10% | 35–39 |
| Union Cave (B2F) (gold) | Surfing | 10% | 20–24 |
| Cinnabar Island (gold) | Surfing | 10% | 35–39 |
| Cianwood City (gold) | Surfing | 10% | 20–24 |
| Olivine City (gold) | Surfing | 10% | 20–24 |
| Road 12 (gold) | Surfing | 10% | 25–29 |
| Road 13 (gold) | Surfing | 10% | 25–29 |
| Road 19 (gold) | Surfing | 10% | 35–39 |
| Road 20 (gold) | Surfing | 10% | 35–39 |
| Road 21 (gold) | Surfing | 10% | 35–39 |
| Road 26 (gold) | Surfing | 10% | 30–34 |
| Road 27 (gold) | Surfing | 10% | 20–24 |
| Road 32 (gold) | Surfing | 10% | 20–24 |
| Road 34 (gold) | Surfing | 10% | 20–24 |
| Road 40 (gold) | Surfing | 10% | 20–24 |
| Pallet Town (gold) | Surfing | 10% | 35–39 |
| Whirl Islands (1F) (gold) | Surfing | 10% | 20–24 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Poison StingAn attack that may poison the target.▶ Selected Pokémon | Veneno | 15 | 100% | |
| 1 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% | |
| 1 | ConstrictAn attack that may lower SPEED.▶ Selected Pokémon | Normal | 10 | 100% | |
| 6 | SupersonicSound waves that cause confusion.▶ Selected Pokémon | Normal | — | 55% | |
| 12 | ConstrictAn attack that may lower SPEED.▶ Selected Pokémon | Normal | 10 | 100% | |
| 19 | AcidAn attack that may lower DEFENSE.▶ All opponents | Veneno | 40 | 100% | |
| 25 | Bubble BeamAn attack that may lower SPEED.▶ Selected Pokémon | Agua | 65 | 100% | |
| 30 | WrapSqueezes the foe for 2-5 turns.▶ Selected Pokémon | Normal | 15 | 85% | |
| 38 | BarrierSharply increases user's DEFENSE.▶ User | Psíquico | — | — | |
| 47 | ScreechSharply reduces the foe's DEFENSE.▶ Selected Pokémon | Normal | — | 85% | |
| 55 | Hydro PumpA powerful water- type attack.▶ Selected Pokémon | Agua | 120 | 80% |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — | ||
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% |
clear body, liquid ooze clear body, liquid ooze, rain dish
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM14 | BlizzardAn attack that may freeze the foe.▶ All opponents | Hielo | 120 | 70% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM16 | Icy WindAn icy attack that lowers SPEED.▶ All opponents | Hielo | 55 | 95% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Agua | — | — |
| TM19 | Giga DrainSteals 1/2 of the damage inflicted.▶ Selected Pokémon | Planta | 60 | 100% |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM36 | Sludge BombAn attack that may poison the foe.▶ Selected Pokémon | Veneno | 90 | 100% |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| HM01 | CutCuts using claws, scythes, etc.▶ Selected Pokémon | Normal | 50 | 95% |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Agua | 95 | 100% |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Agua | 15 | 70% |