#0195 · Original Johto #057 · gold silver · gen 2
Water Fish Pokémon
This carefree POKéMON has an easy-going nature. While swimming, it always bumps into boat hulls.
Total: 430
Las habilidades no existían en este juego
EV yield (actual): +2 HP
| Lugar | Método | Probabilidad | Niveles |
|---|---|---|---|
| Road 27 (gold) | Walking in tall grass or a cave | 50% | 28–30 |
| Mount Silver (2F) (gold) | Walking in tall grass or a cave | 40% | 45 |
| Mount Silver (2F) (gold) | Walking in tall grass or a cave | 40% | 45 |
| Ruins of Alph (outside) (gold) | Surfing | 40% | 14–24 |
| Road 10 (gold) | Walking in tall grass or a cave | 40% | 16–17 |
| Union Cave (B1F) (gold) | Surfing | 40% | 15–24 |
| Union Cave (1F) (gold) | Surfing | 40% | 15–24 |
| Mount Silver (2F) (gold) | Walking in tall grass or a cave | 30% | 45 |
| Union Cave (B2F) (gold) | Surfing | 30% | 20–24 |
| Road 12 (gold) | Surfing | 30% | 25–29 |
| Road 13 (gold) | Surfing | 30% | 25–29 |
| Road 32 (gold) | Surfing | 30% | 20–24 |
| Road 15 (gold) | Walking in tall grass or a cave | 19% | 22–24 |
| Road 13 (gold) | Walking in tall grass or a cave | 19% | 22–24 |
| Road 14 (gold) | Walking in tall grass or a cave | 19% | 22–24 |
| Road 26 (gold) | Walking in tall grass or a cave | 10% | 30–32 |
| Road 27 (gold) | Walking in tall grass or a cave | 10% | 28 |
| Road 10 (gold) | Walking in tall grass or a cave | 5% | 16 |
| Road 13 (gold) | Walking in tall grass or a cave | 4% | 22 |
| Road 15 (gold) | Walking in tall grass or a cave | 4% | 22 |
| Road 14 (gold) | Walking in tall grass or a cave | 4% | 22 |
| Road 26 (gold) | Walking in tall grass or a cave | 1% | 30 |
| Road 27 (silver) | Walking in tall grass or a cave | 55% | 28–32 |
| Ruins of Alph (outside) (silver) | Surfing | 40% | 14–24 |
| Mount Silver (2F) (silver) | Walking in tall grass or a cave | 40% | 45 |
| Mount Silver (2F) (silver) | Walking in tall grass or a cave | 40% | 45 |
| Road 10 (silver) | Walking in tall grass or a cave | 40% | 16–17 |
| Union Cave (1F) (silver) | Surfing | 40% | 15–24 |
| Union Cave (B1F) (silver) | Surfing | 40% | 15–24 |
| Road 32 (silver) | Surfing | 30% | 20–24 |
| Nivel | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| 1 | Tail WhipLowers the foe's DEFENSE.▶ All opponents | Normal | — | 100% | |
| 1 | Water GunSquirts water to attack.▶ Selected Pokémon | Agua | 40 | 100% | |
| 11 | SlamSlams the foe with a tail, vine, etc.▶ Selected Pokémon | Normal | 80 | 75% | |
| 23 | AmnesiaSharply raises the user's SPCL.DEF.▶ User | Psíquico | — | — | |
| 35 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Tierra | 100 | 100% | |
| 47 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Agua | — | — | |
| 59 | MistPrevents stat reduction.▶ User’s field | Hielo | — | — | |
| 59 | HazeEliminates all stat changes.▶ Entire field | Hielo | — | — |
| TM | Movimiento | Tipo | Cat. | Poder | Prec. |
|---|---|---|---|---|---|
| TM01 | Dynamic PunchAn attack that always confuses.▶ Selected Pokémon | Lucha | 100 | 50% | |
| TM02 | HeadbuttAn attack that may make foe flinch.▶ Selected Pokémon | Normal |
damp, water absorb damp, water absorb, unaware
| 70 |
| 100% |
| TM03 | CurseWorks differently for ghost-types.▶ Specific move | — | — |
| TM04 | RolloutAttacks 5 turns with rising power.▶ Selected Pokémon | Roca | 30 | 90% |
| TM06 | ToxicA poison move with increasing damage.▶ Selected Pokémon | Veneno | — | 85% |
| TM08 | Rock SmashAn attack that may lower DEFENSE.▶ Selected Pokémon | Lucha | 20 | 100% |
| TM10 | Hidden PowerThe power varies with the POKéMON.▶ Selected Pokémon | Normal | 1 | 100% |
| TM13 | SnoreAn attack useable only while asleep.▶ Selected Pokémon | Normal | 40 | 100% |
| TM15 | Hyper Beam1st turn: Attack 2nd turn: Rest▶ Selected Pokémon | Normal | 150 | 90% |
| TM17 | ProtectFoils attack that turn. It may fail.▶ User | Normal | — | — |
| TM18 | Rain DanceBoosts water-type moves for 5 turns.▶ Entire field | Agua | — | — |
| TM20 | EndureAlways leaves at least 1HP.▶ User | Normal | — | — |
| TM21 | FrustrationAn attack based on lack of loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM23 | Iron TailAn attack that may reduce DEFENSE.▶ Selected Pokémon | Acero | 100 | 75% |
| TM26 | EarthquakeTough but useless vs. flying foes.▶ All other Pokémon | Tierra | 100 | 100% |
| TM27 | ReturnAn attack that is based on loyalty.▶ Selected Pokémon | Normal | — | 100% |
| TM28 | Dig1st turn: Burrow 2nd turn: Attack▶ Selected Pokémon | Tierra | 60 | 100% |
| TM31 | Mud-SlapReduces the foe's accuracy.▶ Selected Pokémon | Tierra | 20 | 100% |
| TM32 | Double TeamHeightens evasive ness.▶ User | Normal | — | — |
| TM33 | Ice PunchAn icy punch. May cause freezing.▶ Selected Pokémon | Hielo | 75 | 100% |
| TM34 | SwaggerCauses confusion and raises ATTACK.▶ Selected Pokémon | Normal | — | 90% |
| TM35 | Sleep TalkRandomly attacks while asleep.▶ User | Normal | — | — |
| TM36 | Sludge BombAn attack that may poison the foe.▶ Selected Pokémon | Veneno | 90 | 100% |
| TM37 | SandstormInflicts damage every turn.▶ Entire field | Roca | — | — |
| TM40 | Defense CurlHeightens the user's DEFENSE.▶ User | Normal | — | — |
| TM44 | RestSleep for 2 turns to fully recover.▶ User | Psíquico | — | — |
| TM45 | AttractMakes the opposite gender infatuated.▶ Selected Pokémon | Normal | — | 100% |
| HM03 | SurfA strong water- type attack.▶ All other Pokémon | Agua | 95 | 100% |
| HM04 | StrengthA powerful physi cal attack.▶ Selected Pokémon | Normal | 80 | 100% |
| HM05 | FlashBlinds the foe to reduce accuracy.▶ Selected Pokémon | Normal | — | 70% |
| HM06 | WhirlpoolTraps the foe for 2-5 turns.▶ Selected Pokémon | Agua | 15 | 70% |